Jack Fox
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79
Personal
Height
6'2"
Weight
215 lbs
Age
28
Years Pro
6
College
Rice
Draft
Round 64, Pick 0
Contract
Cap Hit
$3,480,000
Salary
$13,220,000
Bonus
$1,750,000
Length
5 yrs
Years Left
3
Release Penalty
$1,050,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 24 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 17 | 55 | 2,932 | 2,757 | 11 | 73 | |
| 2025 | 15 | 47 | 2,353 | 2,193 | 7 | 70 | |
| Career | 32 | 102 | 5,285 | 4,950 | 18 | 73 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | Wild Card | 3 | 195 | 195 | 1 | 73 | |
| 2026 | 18 | 2 | 126 | 126 | 1 | 73 | |
| 2026 | 17 | 1 | 61 | 61 | 0 | 61 | |
| 2026 | 16 | 4 | 239 | 227 | 1 | 68 | |
| 2026 | 15 | 3 | 139 | 127 | 1 | 48 | |
| 2026 | 14 | 3 | 135 | 135 | 1 | 49 | |
| 2026 | 13 | 4 | 220 | 208 | 0 | 67 | |
| 2026 | 12 | 3 | 172 | 172 | 2 | 72 | |
| 2026 | 11 | 4 | 175 | 152 | 1 | 51 | |
| 2026 | 10 | 1 | 48 | 48 | 1 | 48 | |
| 2026 | 8 | 6 | 339 | 315 | 1 | 70 | |
| 2026 | 7 | 3 | 126 | 105 | 1 | 50 | |
| 2026 | 6 | 6 | 350 | 324 | 0 | 69 | |
| 2026 | 5 | 4 | 209 | 208 | 1 | 69 | |
| 2026 | 4 | 1 | 44 | 41 | 0 | 44 | |
| 2026 | 3 | 1 | 56 | 56 | 0 | 56 | |
| 2026 | 2 | 4 | 205 | 191 | 0 | 70 | |
| 2026 | 1 | 5 | 288 | 261 | 0 | 68 | |
| 2025 | 16 | 2 | 86 | 65 | 0 | 51 | |
| 2025 | 15 | 5 | 297 | 281 | 0 | 70 | |
| 2025 | 14 | 1 | 44 | 44 | 0 | 44 | |
| 2025 | 13 | 4 | 187 | 166 | 1 | 67 | |
| 2025 | 12 | 4 | 194 | 173 | 0 | 59 | |
| 2025 | 11 | 2 | 110 | 110 | 1 | 58 | |
| 2025 | 10 | 3 | 156 | 148 | 0 | 63 | |
| 2025 | 9 | 3 | 141 | 124 | 0 | 55 | |
| 2025 | 7 | 5 | 259 | 240 | 1 | 58 | |
| 2025 | 6 | 3 | 158 | 155 | 1 | 60 | |
| 2025 | 5 | 5 | 213 | 202 | 1 | 52 | |
| 2025 | 4 | 2 | 92 | 85 | 1 | 53 | |
| 2025 | 3 | 3 | 159 | 159 | 0 | 60 | |
| 2025 | 2 | 1 | 35 | 35 | 1 | 35 | |
| 2025 | 1 | 4 | 222 | 206 | 0 | 68 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.