Karl Joseph
Player OVR
75
Scheme OVR
75
Team Scheme OVR
72
Personal
Height
5'10"
Weight
205 lbs
Age
26
Years Pro
5
College
West Virginia
Draft
Round 64, Pick 1
Contract
Cap Hit
$3,410,000
Salary
$3,410,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 14 | 51 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| Career | 15 | 54 | 0.0 | 0 | 0 | 0 | 0 | 5 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 10 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.