Michael Thomas
Player OVR
92
Scheme OVR
92
Team Scheme OVR
85
Personal
Height
6'3"
Weight
212 lbs
Age
27
Years Pro
5
College
Ohio State
Draft
Round 5, Pick 6
Contract
Cap Hit
$38,720,000
Salary
$84,910,000
Bonus
$66,080,000
Length
4 yrs
Years Left
2
Release Penalty
$33,040,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 3 | 2 | 9 | 0 | 0 | 2 | 6 | |
| Career | 4 | 2 | 9 | 0 | 1 | 2 | 6 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 1 | 6 | 5 | 88 | 0 | 26 | |
| 2027 | 14 | 67 | 64 | 1,202 | 6 | 70 | |
| Career | 15 | 73 | 69 | 1,290 | 6 | 70 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 6 | 5 | 88 | 0 | 23 | 26 | |
| 2027 | 18 | 4 | 4 | 42 | 0 | 16 | 16 | |
| 2027 | 17 | 6 | 6 | 112 | 1 | 60 | 47 | |
| 2027 | 16 | 2 | 2 | 29 | 0 | 4 | 19 | |
| 2027 | 15 | 6 | 6 | 205 | 2 | 125 | 70 | |
| 2027 | 12 | 7 | 7 | 132 | 1 | 52 | 53 | |
| 2027 | 10 | 2 | 2 | 13 | 0 | 5 | 8 | |
| 2027 | 8 | 3 | 3 | 63 | 1 | 38 | 31 | |
| 2027 | 7 | 5 | 5 | 85 | 0 | 16 | 28 | |
| 2027 | 6 | 6 | 6 | 69 | 0 | 19 | 25 | |
| 2027 | 5 | 6 | 6 | 91 | 0 | 25 | 34 | |
| 2027 | 4 | 7 | 6 | 136 | 1 | 51 | 36 | |
| 2027 | 3 | 4 | 4 | 80 | 0 | 20 | 25 | |
| 2027 | 2 | 5 | 4 | 90 | 0 | 14 | 28 | |
| 2027 | 1 | 4 | 3 | 55 | 0 | 11 | 27 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.