Dorance Armstrong
Player OVR
79
Scheme OVR
79
Team Scheme OVR
79
Personal
Height
6'4"
Weight
255 lbs
Age
29
Years Pro
8
College
Kansas
Draft
Round 4, Pick 16
Contract
Cap Hit
$12,350,000
Salary
$17,030,000
Bonus
$10,390,000
Length
3 yrs
Years Left
1
Release Penalty
$3,000,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 32 | 10.00 | 0 | 0 | 0 | 0 | 1 | |
| Career | 17 | 35 | 12.0 | 0 | 0 | 0 | 0 | 1 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Wild Card | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 9 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 7 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 1 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.