Michael Dickson
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
6'2"
Weight
208 lbs
Age
30
Years Pro
8
College
Texas
Draft
Round 5, Pick 12
Contract
Cap Hit
$3,700,000
Salary
$12,150,000
Bonus
$8,300,000
Length
5 yrs
Years Left
4
Release Penalty
$4,000,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 20 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 10 | 468 | 417 | 2 | 67 | |
| 2025 | 17 | 62 | 3,225 | 3,050 | 20 | 74 | |
| Career | 20 | 72 | 3,693 | 3,467 | 22 | 74 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2025 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 147 | 138 | 1 | 64 | |
| 2026 | 2 | 4 | 180 | 156 | 0 | 51 | |
| 2026 | 1 | 3 | 141 | 123 | 1 | 67 | |
| 2025 | 18 | 6 | 337 | 325 | 3 | 64 | |
| 2025 | 17 | 2 | 94 | 94 | 0 | 54 | |
| 2025 | 16 | 6 | 263 | 242 | 1 | 57 | |
| 2025 | 15 | 2 | 107 | 93 | 0 | 54 | |
| 2025 | 14 | 3 | 153 | 149 | 1 | 54 | |
| 2025 | 13 | 5 | 273 | 273 | 1 | 64 | |
| 2025 | 12 | 2 | 85 | 75 | 1 | 43 | |
| 2025 | 11 | 5 | 247 | 239 | 0 | 61 | |
| 2025 | 10 | 2 | 106 | 100 | 0 | 57 | |
| 2025 | 9 | 3 | 143 | 143 | 0 | 65 | |
| 2025 | 7 | 4 | 193 | 141 | 1 | 59 | |
| 2025 | 6 | 2 | 118 | 118 | 2 | 67 | |
| 2025 | 5 | 5 | 241 | 224 | 3 | 60 | |
| 2025 | 4 | 2 | 124 | 109 | 1 | 74 | |
| 2025 | 3 | 4 | 219 | 219 | 3 | 61 | |
| 2025 | 2 | 4 | 224 | 215 | 1 | 62 | |
| 2025 | 1 | 5 | 298 | 291 | 2 | 69 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.