Kenneth Grant
Player OVR
82
Scheme OVR
82
Team Scheme OVR
74
Personal
Height
6'4"
Weight
330 lbs
Age
22
Years Pro
1
College
Michigan
Draft
Round 1, Pick 13
Contract
Cap Hit
$4,990,000
Salary
$9,340,000
Bonus
$12,600,000
Length
4 yrs
Years Left
3
Release Penalty
$9,450,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 26 | 4.50 | 0 | 0 | 0 | 0 | 0 | |
| Career | 13 | 33 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.