Braydon Woodward Star

Lions · HB · #25
Player OVR
78
Scheme OVR
78
Team Scheme OVR
75

Personal

Height
6'0"
Weight
208 lbs
Age
22
Years Pro
1
College
Virginia
Draft
Round 3, Pick 26

Contract

Cap Hit
$1,530,000
Salary
$5,080,000
Bonus
$1,200,000
Length
4 yrs
Years Left
3
Release Penalty
$900,000
SeasonTeamGamesAttYdsTDFumBrknLong
2028 Lions 5 81 228 4 0 12 7
2027 Lions 17 167 499 6 1 17 13
Career 22 248 727 10 1 29 13
SeasonTeamGamesTgtRecYdsTDLong
2028 Lions 5 15 14 114 0 14
2027 Lions 14 31 31 270 2 19
Career 19 46 45 384 2 19
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2028 5 @ Cowboys 16 38 0 0 0 2 0 7
2028 4 Commanders 14 18 1 0 0 1 0 5
2028 3 @ Rams 18 58 1 0 0 3 1 6
2028 2 @ Vikings 18 67 1 0 0 5 3 7
2028 1 @ Jets 15 47 1 0 0 1 1 7
2027 Divisional @ Vikings 6 35 0 0 0 0 10 19
2027 18 @ Broncos 7 25 1 0 0 0 0 7
2027 17 @ Packers 1 13 0 0 0 0 2 13
2027 16 @ Bears 3 8 0 0 0 0 0 3
2027 15 Cardinals 3 13 0 0 0 0 0 7
2027 13 Ravens 11 45 0 0 0 2 0 7
2027 12 Bears 14 50 0 0 0 6 5 9
2027 11 @ Buccaneers 21 57 1 0 0 2 1 8
2027 10 @ Vikings 15 60 0 0 0 1 1 8
2027 9 Packers 15 34 0 0 0 1 0 7
2027 8 @ Chiefs 15 38 0 0 0 0 0 6
2027 7 @ Rams 18 55 1 1 0 0 0 7
2027 6 Cowboys 10 21 1 0 0 1 0 8
2027 5 Chargers 6 9 0 0 0 1 1 7
2027 4 Vikings 5 16 0 0 0 0 0 7
2027 3 @ 49ers 12 32 1 0 0 1 1 5
2027 2 Seahawks 5 12 0 0 0 0 0 6
2027 1 Raiders 6 11 1 0 0 2 2 8
SeasonWkOpponentTgtRecYdsTDYACLong
2028 5 @ Cowboys 4 4 35 0 21 13
2028 4 Commanders 5 4 33 0 17 14
2028 3 @ Rams 3 3 20 0 16 8
2028 2 @ Vikings 1 1 10 0 2 10
2028 1 @ Jets 2 2 16 0 8 8
2027 Divisional @ Vikings 2 2 19 0 20 10
2027 18 @ Broncos 3 3 24 0 14 12
2027 16 @ Bears 3 3 19 0 20 8
2027 15 Cardinals 1 1 6 0 3 6
2027 13 Ravens 5 5 46 0 24 16
2027 12 Bears 1 1 9 0 8 9
2027 11 @ Buccaneers 3 3 15 0 16 10
2027 9 Packers 3 3 35 0 21 17
2027 8 @ Chiefs 2 2 25 0 13 17
2027 7 @ Rams 2 2 18 1 4 14
2027 6 Cowboys 3 3 20 0 18 9
2027 4 Vikings 2 2 6 0 4 7
2027 3 @ 49ers 1 1 11 0 4 11
2027 2 Seahawks 1 1 17 1 0 17
2027 1 Raiders 1 1 19 0 11 19
Acceleration 93
Agility 92
Awareness 76
Change of Direction 86
Confidence 46
Injury 97
Jumping 86
Speed 91
Stamina 90
Strength 64
Toughness 78
Break Sack 24
Play Action 27
Deep Throw Accuracy 13
Medium Throw Accuracy 12
Throw Accuracy (Legacy) 12
Short Throw Accuracy 27
Throw on the Run 24
Throw Power 20
Throw Under Pressure 40
Press 43
Block Shedding 42
Finesse Moves 37
Hit Power 33
Man Coverage 35
Play Recognition 47
Power Moves 28
Pursuit 25
Tackling 34
Zone Coverage 38
BC Vision 76
Break Tackle 75
Carrying 75
Juke Move 88
Spin Move 83
Stiff Arm 67
Trucking 69
Catch in Traffic 72
Catching 75
Release 78
Deep Route Running 53
Medium Route Running 66
Short Route Running 80
Spectacular Catch 69
Impact Blocking 24
Lead Block 24
Pass Block Finesse 35
Pass Block Power 47
Pass Block 64
Run Block Finesse 36
Run Block Power 39
Run Block 40
Kick Accuracy 34
Kick Power 35
Kick Return 79
Long Snap Rating 44

No awards recorded yet.