Cole Norton
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
6'6"
Weight
198 lbs
Age
24
Years Pro
2
College
LSU
Draft
Round 5, Pick 30
Contract
Cap Hit
$1,070,000
Salary
$4,200,000
Bonus
$0
Length
4 yrs
Years Left
2
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2027 | 4 | 7 | 22 | 0 | 0 | 0 | 6 | |
| 2027 | 7 | 12 | 45 | 0 | 0 | 0 | 8 | |
| 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career | 15 | 19 | 67 | 0 | 0 | 5 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 21 | 18 | 404 | 5 | 63 | |
| 2027 | 6 | 23 | 23 | 254 | 2 | 28 | |
| 2027 | 10 | 41 | 41 | 655 | 5 | 80 | |
| 2026 | 2 | 2 | 2 | 12 | 0 | 11 | |
| Career | 23 | 87 | 84 | 1,325 | 12 | 80 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 10 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 3 | 72 | 1 | 49 | 44 | |
| 2028 | 4 | 5 | 5 | 89 | 1 | 19 | 32 | |
| 2028 | 3 | 4 | 4 | 69 | 0 | 18 | 30 | |
| 2028 | 2 | 5 | 3 | 75 | 2 | 33 | 34 | |
| 2028 | 1 | 3 | 3 | 99 | 1 | 52 | 63 | |
| 2027 | 17 | 1 | 1 | 9 | 0 | 6 | 9 | |
| 2027 | 16 | 4 | 4 | 37 | 0 | 14 | 13 | |
| 2027 | 15 | 3 | 3 | 28 | 0 | 11 | 14 | |
| 2027 | 14 | 7 | 7 | 72 | 1 | 20 | 19 | |
| 2027 | 13 | 2 | 2 | 35 | 0 | 8 | 22 | |
| 2027 | 12 | 6 | 6 | 73 | 1 | 28 | 28 | |
| 2027 | 11 | 4 | 4 | 58 | 0 | 14 | 27 | |
| 2027 | 10 | 3 | 3 | 122 | 1 | 80 | 80 | |
| 2027 | 9 | 7 | 7 | 93 | 1 | 21 | 25 | |
| 2027 | 8 | 3 | 3 | 43 | 1 | 6 | 28 | |
| 2027 | 7 | 2 | 2 | 20 | 0 | 6 | 15 | |
| 2027 | 5 | 7 | 7 | 93 | 0 | 20 | 27 | |
| 2027 | 4 | 4 | 4 | 55 | 0 | 10 | 27 | |
| 2027 | 3 | 4 | 4 | 42 | 1 | 9 | 27 | |
| 2027 | 2 | 3 | 3 | 47 | 0 | 11 | 28 | |
| 2027 | 1 | 4 | 4 | 82 | 1 | 62 | 51 | |
| 2026 | 17 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2026 | 13 | 1 | 1 | 1 | 0 | 2 | 1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.