Zay Flowers
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90
Personal
Height
5'9"
Weight
182 lbs
Age
27
Years Pro
5
College
Boston College
Draft
Round 1, Pick 22
Contract
Cap Hit
$22,080,000
Salary
$104,240,000
Bonus
$104,550,000
Length
6 yrs
Years Left
5
Release Penalty
$86,790,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Career | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 13 | 12 | 119 | 2 | 24 | |
| 2027 | 16 | 54 | 52 | 879 | 6 | 77 | |
| 2026 | 16 | 45 | 43 | 582 | 2 | 71 | |
| Career | 36 | 112 | 107 | 1,580 | 10 | 77 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Conference | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | Divisional | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | |
| 2028 | 4 | 4 | 4 | 15 | 1 | 1 | 6 | |
| 2028 | 3 | 4 | 4 | 66 | 0 | 36 | 24 | |
| 2028 | 1 | 3 | 3 | 36 | 0 | 18 | 16 | |
| 2027 | Conference | 6 | 4 | 73 | 0 | 31 | 43 | |
| 2027 | Divisional | 4 | 1 | 16 | 0 | 8 | 16 | |
| 2027 | Wild Card | 4 | 4 | 72 | 0 | 7 | 19 | |
| 2027 | 18 | 4 | 3 | 40 | 0 | 19 | 16 | |
| 2027 | 17 | 2 | 2 | 23 | 0 | 19 | 13 | |
| 2027 | 16 | 5 | 5 | 117 | 2 | 80 | 77 | |
| 2027 | 15 | 4 | 4 | 104 | 1 | 34 | 58 | |
| 2027 | 14 | 5 | 5 | 47 | 0 | 23 | 12 | |
| 2027 | 13 | 1 | 1 | 27 | 0 | 3 | 27 | |
| 2027 | 11 | 3 | 2 | 41 | 0 | 28 | 22 | |
| 2027 | 10 | 2 | 2 | 33 | 0 | 14 | 17 | |
| 2027 | 8 | 5 | 5 | 127 | 1 | 45 | 74 | |
| 2027 | 7 | 2 | 2 | 42 | 0 | 32 | 25 | |
| 2027 | 6 | 3 | 3 | 31 | 0 | 27 | 16 | |
| 2027 | 5 | 3 | 3 | 39 | 0 | 6 | 22 | |
| 2027 | 4 | 6 | 6 | 84 | 2 | 15 | 32 | |
| 2027 | 3 | 3 | 3 | 35 | 0 | 6 | 17 | |
| 2027 | 2 | 3 | 3 | 65 | 0 | 14 | 27 | |
| 2027 | 1 | 3 | 3 | 24 | 0 | 8 | 11 | |
| 2026 | 18 | 4 | 4 | 64 | 0 | 13 | 28 | |
| 2026 | 17 | 5 | 5 | 87 | 0 | 18 | 29 | |
| 2026 | 16 | 2 | 2 | 35 | 0 | 8 | 27 | |
| 2026 | 15 | 2 | 1 | 8 | 0 | 3 | 8 | |
| 2026 | 14 | 5 | 5 | 46 | 0 | 12 | 14 | |
| 2026 | 13 | 1 | 1 | 28 | 0 | 4 | 28 | |
| 2026 | 11 | 2 | 2 | 33 | 0 | 10 | 29 | |
| 2026 | 10 | 1 | 1 | 8 | 0 | 4 | 8 | |
| 2026 | 9 | 2 | 2 | 21 | 0 | 8 | 12 | |
| 2026 | 8 | 5 | 5 | 48 | 0 | 16 | 22 | |
| 2026 | 7 | 3 | 2 | 87 | 1 | 26 | 71 | |
| 2026 | 6 | 1 | 1 | 10 | 0 | 3 | 10 | |
| 2026 | 4 | 4 | 4 | 29 | 0 | 11 | 9 | |
| 2026 | 3 | 2 | 2 | 26 | 1 | 6 | 13 | |
| 2026 | 2 | 1 | 1 | 4 | 0 | 5 | 4 | |
| 2026 | 1 | 5 | 5 | 48 | 0 | 14 | 20 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.