Lamar Jackson
Player OVR
98
Scheme OVR
98
Team Scheme OVR
98
Personal
Height
6'2"
Weight
210 lbs
Age
31
Years Pro
10
College
Louisville
Draft
Round 1, Pick 32
Contract
Cap Hit
$82,990,000
Salary
$196,180,000
Bonus
$364,800,000
Length
7 yrs
Years Left
6
Release Penalty
$329,800,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 138 | 86 | 876 | 5 | 5 | 11 | 41 | |
| 2027 | 17 | 423 | 283 | 3,176 | 18 | 4 | 15 | 80 | |
| 2026 | 17 | 422 | 268 | 3,097 | 21 | 8 | 29 | 71 | |
| Career | 39 | 983 | 637 | 7,149 | 44 | 17 | 55 | 80 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 28 | 151 | 1 | 1 | 0 | 40 | |
| 2027 | 17 | 108 | 529 | 2 | 0 | 11 | 11 | |
| 2026 | 17 | 131 | 658 | 6 | 0 | 6 | 26 | |
| Career | 39 | 267 | 1,338 | 9 | 1 | 17 | 40 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 26 | 16 | 176 | 1 | 1 | 4 | 25 | |
| 2028 | 4 | 37 | 24 | 241 | 2 | 0 | 2 | 27 | |
| 2028 | 3 | 22 | 13 | 97 | 1 | 1 | 1 | 14 | |
| 2028 | 2 | 23 | 13 | 91 | 0 | 2 | 2 | 11 | |
| 2028 | 1 | 30 | 20 | 271 | 1 | 1 | 2 | 41 | |
| 2027 | Wild Card | 26 | 11 | 127 | 0 | 2 | 2 | 27 | |
| 2027 | 18 | 27 | 16 | 166 | 1 | 0 | 3 | 28 | |
| 2027 | 17 | 15 | 11 | 121 | 1 | 0 | 1 | 16 | |
| 2027 | 16 | 29 | 21 | 165 | 0 | 0 | 3 | 16 | |
| 2027 | 15 | 21 | 15 | 164 | 0 | 1 | 1 | 28 | |
| 2027 | 14 | 22 | 20 | 198 | 1 | 0 | 0 | 27 | |
| 2027 | 13 | 27 | 16 | 169 | 0 | 0 | 1 | 22 | |
| 2027 | 12 | 23 | 17 | 174 | 2 | 0 | 0 | 28 | |
| 2027 | 11 | 24 | 15 | 204 | 0 | 1 | 1 | 27 | |
| 2027 | 10 | 19 | 12 | 235 | 3 | 0 | 1 | 80 | |
| 2027 | 9 | 31 | 23 | 284 | 2 | 1 | 0 | 29 | |
| 2027 | 8 | 27 | 17 | 195 | 1 | 0 | 2 | 28 | |
| 2027 | 7 | 22 | 10 | 125 | 1 | 0 | 1 | 66 | |
| 2027 | 5 | 33 | 20 | 232 | 1 | 0 | 0 | 27 | |
| 2027 | 4 | 24 | 16 | 134 | 0 | 0 | 0 | 27 | |
| 2027 | 3 | 26 | 17 | 175 | 2 | 0 | 1 | 27 | |
| 2027 | 2 | 25 | 17 | 198 | 2 | 0 | 0 | 29 | |
| 2027 | 1 | 28 | 20 | 237 | 1 | 1 | 0 | 51 | |
| 2026 | 18 | 20 | 7 | 85 | 0 | 0 | 3 | 28 | |
| 2026 | 17 | 25 | 19 | 243 | 2 | 0 | 1 | 29 | |
| 2026 | 16 | 35 | 16 | 182 | 0 | 1 | 2 | 27 | |
| 2026 | 15 | 26 | 19 | 177 | 1 | 1 | 5 | 23 | |
| 2026 | 14 | 21 | 13 | 221 | 2 | 1 | 1 | 70 | |
| 2026 | 13 | 26 | 17 | 171 | 1 | 1 | 1 | 28 | |
| 2026 | 11 | 26 | 17 | 239 | 2 | 0 | 1 | 35 | |
| 2026 | 10 | 34 | 20 | 204 | 1 | 1 | 2 | 26 | |
| 2026 | 9 | 22 | 15 | 181 | 0 | 0 | 3 | 25 | |
| 2026 | 8 | 26 | 17 | 157 | 1 | 0 | 1 | 25 | |
| 2026 | 7 | 30 | 23 | 341 | 3 | 1 | 2 | 71 | |
| 2026 | 6 | 21 | 13 | 154 | 0 | 0 | 1 | 30 | |
| 2026 | 5 | 12 | 8 | 89 | 0 | 0 | 1 | 21 | |
| 2026 | 4 | 26 | 18 | 157 | 2 | 1 | 1 | 14 | |
| 2026 | 3 | 19 | 12 | 131 | 3 | 0 | 0 | 19 | |
| 2026 | 2 | 25 | 18 | 204 | 3 | 0 | 2 | 28 | |
| 2026 | 1 | 28 | 16 | 161 | 0 | 1 | 2 | 26 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 4 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 3 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 2 | 4 | 69 | 1 | 1 | 1 | 0 | 2 | 40 | |
| 2028 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | Wild Card | 5 | 16 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 2027 | 18 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 17 | 7 | 48 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 2027 | 16 | 4 | 30 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 2027 | 15 | 6 | 29 | 0 | 0 | 0 | 1 | 2 | 8 | |
| 2027 | 14 | 11 | 43 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 13 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 12 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2027 | 11 | 5 | 19 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 2027 | 10 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 9 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 7 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 4 | 15 | 75 | 1 | 0 | 0 | 6 | 6 | 11 | |
| 2027 | 3 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 2 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 18 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 17 | 10 | 61 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 2026 | 16 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 15 | 10 | 56 | 1 | 0 | 1 | 2 | 31 | 26 | |
| 2026 | 14 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 13 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 11 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 10 | 4 | 32 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 2026 | 9 | 8 | 26 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 8 | 6 | 38 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 2026 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 2026 | 6 | 10 | 31 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 5 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2026 | 4 | 9 | 53 | 1 | 0 | 0 | 2 | 3 | 9 | |
| 2026 | 3 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 1 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 9 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.