Cameron Dicker
Player OVR
88
Scheme OVR
88
Team Scheme OVR
88
Personal
Height
6'1"
Weight
216 lbs
Age
28
Years Pro
6
College
Texas
Draft
Round 64, Pick 0
Contract
Cap Hit
$6,970,000
Salary
$6,720,000
Bonus
$16,280,000
Length
5 yrs
Years Left
1
Release Penalty
$5,500,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 5 | 4/6 | 2/3 | 57 | 11/12 | |
| 2027 | 17 | 15/21 | 3/8 | 54 | 54/56 | |
| 2026 | 16 | 26/27 | 5/6 | 56 | 40/40 | |
| Career | 38 | 45/54 | 10/17 | 57 | 105/108 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2028 | 5 | 0/0 | 0/0 | 0 | 2/2 | |
| 2028 | 4 | 0/0 | 0/0 | 0 | 1/2 | |
| 2028 | 3 | 1/3 | 1/2 | 57 | 3/3 | |
| 2028 | 2 | 2/2 | 1/1 | 56 | 3/3 | |
| 2028 | 1 | 1/1 | 0/0 | 41 | 2/2 | |
| 2027 | Wild Card | 2/2 | 0/0 | 42 | 3/3 | |
| 2027 | 18 | 1/1 | 0/0 | 28 | 2/2 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 6/7 | |
| 2027 | 16 | 0/1 | 0/1 | 0 | 5/5 | |
| 2027 | 15 | 3/3 | 0/0 | 48 | 2/2 | |
| 2027 | 14 | 1/1 | 1/1 | 51 | 6/6 | |
| 2027 | 13 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 11 | 1/1 | 0/0 | 26 | 3/3 | |
| 2027 | 10 | 1/2 | 0/1 | 49 | 2/2 | |
| 2027 | 9 | 0/1 | 0/1 | 0 | 2/2 | |
| 2027 | 8 | 2/4 | 1/2 | 54 | 1/1 | |
| 2027 | 7 | 2/3 | 0/1 | 24 | 1/1 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 3/3 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 4/4 | |
| 2027 | 3 | 1/1 | 0/0 | 49 | 4/4 | |
| 2027 | 2 | 1/1 | 0/0 | 33 | 5/5 | |
| 2027 | 1 | 2/2 | 1/1 | 51 | 2/3 | |
| 2026 | 18 | 1/1 | 0/0 | 24 | 2/2 | |
| 2026 | 17 | 1/1 | 0/0 | 22 | 3/3 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 15 | 2/2 | 0/0 | 46 | 3/3 | |
| 2026 | 14 | 2/2 | 0/0 | 40 | 2/2 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 3/3 | |
| 2026 | 10 | 1/1 | 0/0 | 38 | 2/2 | |
| 2026 | 9 | 4/4 | 1/1 | 54 | 2/2 | |
| 2026 | 8 | 2/2 | 0/0 | 40 | 3/3 | |
| 2026 | 7 | 1/2 | 0/1 | 21 | 4/4 | |
| 2026 | 6 | 2/2 | 0/0 | 47 | 3/3 | |
| 2026 | 5 | 1/1 | 0/0 | 46 | 2/2 | |
| 2026 | 4 | 2/2 | 1/1 | 55 | 3/3 | |
| 2026 | 3 | 3/3 | 3/3 | 56 | 2/2 | |
| 2026 | 2 | 2/2 | 0/0 | 44 | 2/2 | |
| 2026 | 1 | 2/2 | 0/0 | 39 | 1/1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.