Justin Herbert
Player OVR
93
Scheme OVR
93
Team Scheme OVR
91
Personal
Height
6'6"
Weight
236 lbs
Age
30
Years Pro
8
College
Oregon
Draft
Round 1, Pick 6
Contract
Cap Hit
$71,120,000
Salary
$165,350,000
Bonus
$135,110,000
Length
7 yrs
Years Left
2
Release Penalty
$37,120,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 167 | 114 | 1,218 | 5 | 6 | 12 | 31 | |
| 2027 | 17 | 566 | 398 | 4,742 | 41 | 2 | 33 | 60 | |
| 2026 | 17 | 546 | 378 | 4,331 | 38 | 13 | 38 | 52 | |
| Career | 39 | 1,279 | 890 | 10,291 | 84 | 21 | 83 | 60 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 21 | 106 | 3 | 0 | 2 | 10 | |
| 2027 | 17 | 60 | 257 | 2 | 0 | 1 | 10 | |
| 2026 | 16 | 54 | 181 | 3 | 1 | 2 | 9 | |
| Career | 38 | 135 | 544 | 8 | 1 | 5 | 10 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 34 | 21 | 226 | 0 | 1 | 2 | 25 | |
| 2028 | 4 | 30 | 25 | 248 | 1 | 4 | 1 | 18 | |
| 2028 | 3 | 27 | 20 | 218 | 2 | 0 | 4 | 21 | |
| 2028 | 2 | 40 | 25 | 261 | 1 | 0 | 1 | 31 | |
| 2028 | 1 | 36 | 23 | 265 | 1 | 1 | 4 | 29 | |
| 2027 | Wild Card | 22 | 21 | 244 | 2 | 0 | 7 | 66 | |
| 2027 | 18 | 28 | 23 | 222 | 1 | 0 | 2 | 17 | |
| 2027 | 17 | 44 | 35 | 377 | 6 | 0 | 0 | 26 | |
| 2027 | 16 | 29 | 24 | 227 | 5 | 0 | 2 | 28 | |
| 2027 | 15 | 26 | 20 | 223 | 1 | 0 | 2 | 22 | |
| 2027 | 14 | 26 | 20 | 254 | 2 | 0 | 4 | 28 | |
| 2027 | 13 | 43 | 24 | 298 | 1 | 1 | 3 | 26 | |
| 2027 | 11 | 30 | 23 | 299 | 3 | 0 | 2 | 30 | |
| 2027 | 10 | 36 | 24 | 275 | 3 | 0 | 2 | 28 | |
| 2027 | 9 | 30 | 23 | 296 | 2 | 0 | 1 | 27 | |
| 2027 | 8 | 36 | 19 | 247 | 2 | 0 | 4 | 60 | |
| 2027 | 7 | 37 | 22 | 234 | 1 | 0 | 1 | 16 | |
| 2027 | 6 | 29 | 23 | 240 | 0 | 0 | 4 | 27 | |
| 2027 | 5 | 33 | 22 | 294 | 2 | 0 | 0 | 44 | |
| 2027 | 4 | 37 | 27 | 353 | 3 | 1 | 2 | 41 | |
| 2027 | 3 | 34 | 25 | 294 | 2 | 0 | 2 | 30 | |
| 2027 | 2 | 36 | 23 | 316 | 5 | 0 | 0 | 34 | |
| 2027 | 1 | 32 | 21 | 293 | 2 | 0 | 2 | 28 | |
| 2026 | 18 | 25 | 22 | 266 | 3 | 0 | 1 | 28 | |
| 2026 | 17 | 30 | 19 | 226 | 2 | 0 | 2 | 29 | |
| 2026 | 16 | 24 | 18 | 186 | 3 | 0 | 2 | 23 | |
| 2026 | 15 | 22 | 16 | 219 | 2 | 0 | 3 | 52 | |
| 2026 | 14 | 26 | 23 | 249 | 1 | 0 | 1 | 29 | |
| 2026 | 13 | 29 | 22 | 306 | 3 | 2 | 2 | 45 | |
| 2026 | 12 | 29 | 19 | 251 | 4 | 0 | 2 | 30 | |
| 2026 | 10 | 35 | 21 | 236 | 2 | 3 | 0 | 48 | |
| 2026 | 9 | 33 | 23 | 226 | 2 | 1 | 2 | 25 | |
| 2026 | 8 | 37 | 28 | 267 | 2 | 1 | 3 | 36 | |
| 2026 | 7 | 29 | 22 | 335 | 1 | 1 | 1 | 43 | |
| 2026 | 6 | 46 | 29 | 281 | 3 | 1 | 4 | 20 | |
| 2026 | 5 | 47 | 30 | 273 | 3 | 2 | 5 | 27 | |
| 2026 | 4 | 30 | 21 | 302 | 0 | 1 | 2 | 28 | |
| 2026 | 3 | 38 | 26 | 273 | 3 | 0 | 1 | 27 | |
| 2026 | 2 | 35 | 22 | 252 | 3 | 0 | 3 | 25 | |
| 2026 | 1 | 31 | 17 | 183 | 1 | 1 | 4 | 14 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 3 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 1 | 4 | 29 | 1 | 0 | 0 | 2 | 2 | 10 | |
| 2027 | Wild Card | 4 | 17 | 0 | 1 | 0 | 0 | 4 | 11 | |
| 2027 | 18 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 17 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 16 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 15 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 11 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 10 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 9 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 8 | 5 | 15 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2027 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 6 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 3 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 18 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 17 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 16 | 7 | 30 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2026 | 15 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 14 | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 13 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 10 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 7 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2026 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 2026 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.