Chris Olave Star

Saints · WR · #12
Player OVR
88
Scheme OVR
88
Team Scheme OVR
82

Personal

Height
6'0"
Weight
187 lbs
Age
28
Years Pro
6
College
Ohio State
Draft
Round 1, Pick 11

Contract

Cap Hit
$16,740,000
Salary
$26,670,000
Bonus
$39,170,000
Length
4 yrs
Years Left
2
Release Penalty
$16,120,000
SeasonTeamGamesAttYdsTDFumBrknLong
2028 Saints 1 0 0 0 0 2 0
2027 Saints 2 1 2 0 0 2 2
2026 Saints 5 6 4 0 1 1 7
Career 8 7 6 0 1 5 7
SeasonTeamGamesTgtRecYdsTDLong
2028 Saints 5 19 19 195 2 25
2027 Saints 13 60 57 746 2 33
2026 Saints 17 80 77 907 8 33
Career 35 159 153 1,848 12 33
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2028 3 Falcons 0 0 0 0 0 2 0 0
2027 11 Falcons 0 0 0 0 0 2 0 0
2027 6 @ Titans 1 2 0 0 0 0 0 2
2026 14 @ Cardinals 1 -2 0 0 0 0 0 0
2026 10 Giants 1 -2 0 0 0 0 0 0
2026 9 @ Panthers 2 0 0 1 0 0 0 3
2026 8 @ Falcons 0 0 0 0 0 1 0 0
2026 3 Buccaneers 2 8 0 0 0 0 0 7
SeasonWkOpponentTgtRecYdsTDYACLong
2028 5 @ Bengals 7 7 71 1 18 19
2028 4 @ Panthers 3 3 44 1 9 25
2028 3 Falcons 4 4 47 0 10 21
2028 2 Buccaneers 3 3 19 0 10 9
2028 1 @ Broncos 2 2 14 0 3 9
2027 18 Dolphins 7 7 100 0 17 25
2027 17 Vikings 2 2 28 0 9 16
2027 16 Jaguars 2 2 30 0 9 22
2027 15 @ Texans 7 6 85 0 29 33
2027 14 @ 49ers 4 4 47 0 8 25
2027 12 Buccaneers 5 5 72 0 19 21
2027 11 Falcons 6 5 61 1 31 18
2027 10 @ Buccaneers 6 6 85 0 21 19
2027 9 @ Falcons 2 2 34 0 6 29
2027 8 Eagles 5 4 57 0 14 26
2027 6 @ Titans 5 5 62 0 13 19
2027 3 @ Commanders 5 5 39 1 7 15
2027 1 Colts 4 4 46 0 11 14
2026 18 Ravens 2 2 23 0 4 13
2026 17 @ Bears 7 5 52 0 18 20
2026 16 Panthers 2 2 26 0 8 13
2026 15 @ Packers 10 10 157 2 30 28
2026 14 @ Cardinals 3 3 37 0 9 22
2026 13 Vikings 4 4 37 1 11 13
2026 12 @ Buccaneers 3 2 21 0 6 13
2026 11 Lions 5 5 48 0 19 15
2026 10 Giants 6 6 63 0 20 17
2026 9 @ Panthers 6 6 86 0 22 25
2026 8 @ Falcons 4 4 67 1 30 33
2026 6 Steelers 6 6 47 1 18 10
2026 5 @ Bengals 5 5 65 0 12 26
2026 4 @ Raiders 4 4 38 1 11 21
2026 3 Buccaneers 6 6 70 0 22 21
2026 2 Falcons 3 3 21 1 4 10
2026 1 @ Browns 4 4 49 1 12 22
Acceleration 95
Agility 91
Awareness 87
Change of Direction 93
Confidence 30
Injury 86
Jumping 82
Speed 93
Stamina 87
Strength 59
Toughness 85
Break Sack 22
Play Action 6
Deep Throw Accuracy 6
Medium Throw Accuracy 10
Throw Accuracy (Legacy) 18
Short Throw Accuracy 15
Throw on the Run 10
Throw Power 25
Throw Under Pressure 19
Press 20
Block Shedding 20
Finesse Moves 10
Hit Power 16
Man Coverage 21
Play Recognition 29
Power Moves 10
Pursuit 38
Tackling 17
Zone Coverage 29
BC Vision 79
Break Tackle 68
Carrying 69
Juke Move 76
Spin Move 73
Stiff Arm 42
Trucking 32
Catch in Traffic 87
Catching 95
Release 86
Deep Route Running 88
Medium Route Running 89
Short Route Running 85
Spectacular Catch 91
Impact Blocking 39
Lead Block 21
Pass Block Finesse 18
Pass Block Power 13
Pass Block 28
Run Block Finesse 24
Run Block Power 18
Run Block 40
Kick Accuracy 19
Kick Power 19
Kick Return 75
Long Snap Rating 10

No awards recorded yet.