Dak Prescott
Player OVR
81
Scheme OVR
81
Team Scheme OVR
77
Personal
Height
6'2"
Weight
238 lbs
Age
35
Years Pro
12
College
Mississippi State
Draft
Round 4, Pick 37
Contract
Cap Hit
$78,380,000
Salary
$101,500,000
Bonus
$213,210,000
Length
5 yrs
Years Left
1
Release Penalty
$23,380,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 32 | 24 | 229 | 1 | 2 | 6 | 25 | |
| 2027 | 17 | 496 | 315 | 3,701 | 34 | 11 | 44 | 76 | |
| 2026 | 17 | 517 | 342 | 4,197 | 34 | 10 | 44 | 91 | |
| Career | 36 | 1,045 | 681 | 8,127 | 69 | 23 | 94 | 91 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 6 | 22 | 0 | 3 | 0 | 14 | |
| 2027 | 17 | 63 | 251 | 2 | 1 | 4 | 9 | |
| 2026 | 17 | 68 | 282 | 3 | 2 | 6 | 9 | |
| Career | 35 | 137 | 555 | 5 | 6 | 10 | 14 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 31 | 24 | 229 | 1 | 2 | 6 | 25 | |
| 2027 | Wild Card | 33 | 28 | 307 | 3 | 1 | 2 | 39 | |
| 2027 | 18 | 35 | 30 | 299 | 1 | 2 | 3 | 51 | |
| 2027 | 17 | 29 | 13 | 135 | 1 | 1 | 3 | 21 | |
| 2027 | 16 | 33 | 23 | 271 | 4 | 0 | 4 | 31 | |
| 2027 | 15 | 31 | 15 | 163 | 2 | 0 | 2 | 44 | |
| 2027 | 14 | 27 | 20 | 282 | 3 | 0 | 2 | 37 | |
| 2027 | 13 | 31 | 18 | 179 | 2 | 0 | 3 | 24 | |
| 2027 | 12 | 28 | 18 | 228 | 2 | 1 | 0 | 28 | |
| 2027 | 11 | 33 | 20 | 208 | 2 | 1 | 3 | 27 | |
| 2027 | 10 | 31 | 24 | 249 | 1 | 1 | 2 | 28 | |
| 2027 | 8 | 25 | 21 | 259 | 4 | 1 | 2 | 26 | |
| 2027 | 7 | 24 | 12 | 148 | 1 | 1 | 2 | 26 | |
| 2027 | 6 | 31 | 16 | 193 | 0 | 0 | 2 | 26 | |
| 2027 | 5 | 28 | 21 | 273 | 4 | 0 | 1 | 29 | |
| 2027 | 4 | 28 | 16 | 192 | 2 | 2 | 6 | 28 | |
| 2027 | 3 | 28 | 19 | 295 | 4 | 0 | 3 | 76 | |
| 2027 | 2 | 28 | 12 | 174 | 1 | 1 | 3 | 28 | |
| 2027 | 1 | 26 | 17 | 153 | 0 | 0 | 3 | 22 | |
| 2026 | 18 | 37 | 27 | 329 | 4 | 0 | 0 | 70 | |
| 2026 | 17 | 28 | 19 | 260 | 3 | 0 | 1 | 42 | |
| 2026 | 16 | 35 | 22 | 316 | 2 | 1 | 1 | 49 | |
| 2026 | 15 | 34 | 20 | 254 | 2 | 2 | 6 | 28 | |
| 2026 | 14 | 30 | 19 | 282 | 1 | 1 | 1 | 43 | |
| 2026 | 13 | 23 | 15 | 149 | 0 | 0 | 1 | 23 | |
| 2026 | 12 | 27 | 21 | 199 | 2 | 0 | 4 | 46 | |
| 2026 | 11 | 33 | 18 | 188 | 0 | 0 | 5 | 25 | |
| 2026 | 10 | 31 | 20 | 190 | 1 | 2 | 4 | 25 | |
| 2026 | 9 | 29 | 16 | 133 | 1 | 0 | 2 | 17 | |
| 2026 | 8 | 31 | 25 | 263 | 2 | 0 | 1 | 21 | |
| 2026 | 6 | 33 | 20 | 236 | 1 | 1 | 5 | 25 | |
| 2026 | 5 | 35 | 22 | 263 | 2 | 1 | 1 | 26 | |
| 2026 | 4 | 24 | 18 | 343 | 5 | 0 | 4 | 78 | |
| 2026 | 3 | 22 | 16 | 291 | 4 | 2 | 2 | 91 | |
| 2026 | 2 | 34 | 21 | 221 | 1 | 0 | 2 | 20 | |
| 2026 | 1 | 31 | 23 | 280 | 3 | 0 | 4 | 27 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 6 | 22 | 0 | 3 | 0 | 0 | 2 | 14 | |
| 2027 | Wild Card | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 18 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 2027 | 17 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 16 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2027 | 15 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 13 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 12 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 11 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2027 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 8 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 7 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 6 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 2027 | 4 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 1 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 18 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 17 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2026 | 16 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 14 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 13 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 12 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2026 | 11 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 10 | 5 | 25 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2026 | 9 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 8 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 6 | 5 | 33 | 0 | 0 | 0 | 4 | 3 | 9 | |
| 2026 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 6 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.