Antonio Williams
Player OVR
85
Scheme OVR
85
Team Scheme OVR
80
Personal
Height
5'11"
Weight
190 lbs
Age
23
Years Pro
2
College
Clemson
Draft
Round 1, Pick 23
Contract
Cap Hit
$4,500,000
Salary
$8,160,000
Bonus
$9,400,000
Length
4 yrs
Years Left
2
Release Penalty
$4,700,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | |
| 2027 | 4 | 4 | 9 | 0 | 0 | 0 | 5 | |
| 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career | 6 | 5 | 15 | 0 | 0 | 1 | 6 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 25 | 24 | 275 | 2 | 27 | |
| 2027 | 17 | 88 | 85 | 1,013 | 7 | 32 | |
| 2026 | 4 | 11 | 9 | 111 | 2 | 26 | |
| Career | 26 | 124 | 118 | 1,399 | 11 | 32 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 16 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 3 | 3 | 47 | 0 | 10 | 25 | |
| 2028 | 4 | 4 | 4 | 49 | 0 | 16 | 17 | |
| 2028 | 3 | 4 | 4 | 30 | 1 | 9 | 11 | |
| 2028 | 2 | 9 | 8 | 96 | 1 | 22 | 27 | |
| 2028 | 1 | 5 | 5 | 53 | 0 | 13 | 14 | |
| 2027 | 18 | 3 | 3 | 22 | 0 | 8 | 11 | |
| 2027 | 17 | 10 | 9 | 125 | 0 | 33 | 27 | |
| 2027 | 16 | 4 | 4 | 36 | 0 | 12 | 14 | |
| 2027 | 15 | 2 | 2 | 28 | 0 | 6 | 27 | |
| 2027 | 14 | 2 | 2 | 20 | 0 | 6 | 14 | |
| 2027 | 13 | 2 | 2 | 20 | 1 | 2 | 11 | |
| 2027 | 12 | 9 | 9 | 90 | 0 | 22 | 20 | |
| 2027 | 10 | 4 | 4 | 33 | 0 | 9 | 10 | |
| 2027 | 9 | 6 | 6 | 71 | 2 | 13 | 22 | |
| 2027 | 8 | 9 | 9 | 93 | 1 | 23 | 17 | |
| 2027 | 7 | 5 | 4 | 48 | 0 | 11 | 28 | |
| 2027 | 6 | 1 | 1 | 4 | 0 | 0 | 4 | |
| 2027 | 5 | 3 | 3 | 28 | 0 | 9 | 13 | |
| 2027 | 4 | 8 | 7 | 87 | 1 | 20 | 28 | |
| 2027 | 3 | 7 | 7 | 138 | 0 | 24 | 27 | |
| 2027 | 2 | 7 | 7 | 70 | 0 | 20 | 15 | |
| 2027 | 1 | 6 | 6 | 100 | 2 | 19 | 32 | |
| 2026 | 18 | 7 | 6 | 64 | 2 | 34 | 16 | |
| 2026 | 17 | 1 | 1 | 26 | 0 | 3 | 26 | |
| 2026 | 13 | 1 | 1 | 5 | 0 | 1 | 5 | |
| 2026 | 7 | 2 | 1 | 16 | 0 | 10 | 16 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.