Josh Allen
Player OVR
95
Scheme OVR
95
Team Scheme OVR
92
Personal
Height
6'5"
Weight
237 lbs
Age
32
Years Pro
10
College
Wyoming
Draft
Round 1, Pick 7
Contract
Cap Hit
$59,320,000
Salary
$226,670,000
Bonus
$144,400,000
Length
6 yrs
Years Left
3
Release Penalty
$29,400,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 159 | 112 | 1,354 | 11 | 0 | 12 | 46 | |
| 2027 | 17 | 517 | 353 | 3,984 | 33 | 10 | 45 | 70 | |
| 2026 | 17 | 530 | 354 | 4,050 | 40 | 10 | 42 | 80 | |
| Career | 39 | 1,206 | 819 | 9,388 | 84 | 20 | 99 | 80 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 18 | 92 | 0 | 0 | 2 | 10 | |
| 2027 | 17 | 57 | 270 | 1 | 0 | 6 | 18 | |
| 2026 | 16 | 55 | 350 | 2 | 1 | 9 | 47 | |
| Career | 38 | 130 | 712 | 3 | 1 | 17 | 47 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 28 | 19 | 237 | 1 | 0 | 4 | 37 | |
| 2028 | 4 | 41 | 30 | 360 | 3 | 0 | 2 | 27 | |
| 2028 | 3 | 24 | 17 | 177 | 2 | 0 | 2 | 27 | |
| 2028 | 2 | 33 | 25 | 299 | 3 | 0 | 0 | 46 | |
| 2028 | 1 | 33 | 21 | 281 | 2 | 0 | 4 | 41 | |
| 2027 | 18 | 24 | 18 | 165 | 0 | 3 | 3 | 15 | |
| 2027 | 17 | 37 | 28 | 332 | 2 | 1 | 1 | 28 | |
| 2027 | 16 | 37 | 28 | 322 | 3 | 0 | 1 | 31 | |
| 2027 | 15 | 17 | 9 | 109 | 1 | 1 | 4 | 28 | |
| 2027 | 14 | 27 | 14 | 152 | 1 | 1 | 3 | 37 | |
| 2027 | 13 | 27 | 21 | 267 | 3 | 1 | 1 | 70 | |
| 2027 | 12 | 31 | 25 | 198 | 1 | 0 | 5 | 20 | |
| 2027 | 10 | 21 | 18 | 198 | 2 | 0 | 2 | 27 | |
| 2027 | 9 | 33 | 20 | 210 | 3 | 0 | 1 | 27 | |
| 2027 | 8 | 30 | 19 | 206 | 1 | 1 | 5 | 27 | |
| 2027 | 7 | 25 | 15 | 214 | 2 | 0 | 0 | 28 | |
| 2027 | 6 | 28 | 22 | 214 | 1 | 0 | 2 | 30 | |
| 2027 | 5 | 37 | 23 | 214 | 4 | 0 | 1 | 25 | |
| 2027 | 4 | 34 | 21 | 297 | 3 | 1 | 5 | 40 | |
| 2027 | 3 | 33 | 20 | 284 | 0 | 0 | 4 | 27 | |
| 2027 | 2 | 36 | 24 | 289 | 3 | 0 | 2 | 43 | |
| 2027 | 1 | 40 | 28 | 313 | 3 | 1 | 5 | 32 | |
| 2026 | 18 | 23 | 16 | 158 | 2 | 0 | 5 | 20 | |
| 2026 | 17 | 33 | 25 | 330 | 4 | 0 | 7 | 26 | |
| 2026 | 16 | 26 | 17 | 178 | 1 | 0 | 2 | 29 | |
| 2026 | 15 | 42 | 23 | 242 | 1 | 1 | 2 | 29 | |
| 2026 | 14 | 31 | 20 | 257 | 3 | 0 | 3 | 27 | |
| 2026 | 13 | 39 | 30 | 286 | 2 | 0 | 4 | 26 | |
| 2026 | 12 | 36 | 27 | 299 | 2 | 0 | 3 | 42 | |
| 2026 | 11 | 36 | 22 | 287 | 3 | 0 | 0 | 28 | |
| 2026 | 10 | 36 | 24 | 237 | 5 | 0 | 3 | 29 | |
| 2026 | 9 | 32 | 18 | 209 | 4 | 0 | 2 | 28 | |
| 2026 | 7 | 35 | 25 | 253 | 1 | 4 | 0 | 34 | |
| 2026 | 6 | 33 | 24 | 371 | 3 | 2 | 0 | 80 | |
| 2026 | 5 | 24 | 11 | 94 | 0 | 3 | 3 | 20 | |
| 2026 | 4 | 37 | 27 | 286 | 3 | 0 | 3 | 28 | |
| 2026 | 3 | 24 | 18 | 209 | 2 | 0 | 3 | 27 | |
| 2026 | 2 | 19 | 13 | 137 | 2 | 0 | 1 | 27 | |
| 2026 | 1 | 24 | 14 | 217 | 2 | 0 | 1 | 27 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 4 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2028 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 1 | 4 | 31 | 0 | 0 | 0 | 2 | 3 | 10 | |
| 2027 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 16 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 15 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 14 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 12 | 3 | 27 | 0 | 0 | 0 | 1 | 3 | 18 | |
| 2027 | 10 | 6 | 30 | 0 | 0 | 0 | 1 | 1 | 12 | |
| 2027 | 9 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 8 | 5 | 28 | 0 | 0 | 0 | 3 | 1 | 11 | |
| 2027 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 6 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2027 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 4 | 5 | 30 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 18 | 3 | 56 | 0 | 1 | 1 | 2 | 20 | 47 | |
| 2026 | 17 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 16 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 14 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 13 | 3 | 19 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2026 | 12 | 4 | 17 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2026 | 11 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 10 | 3 | 21 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 2026 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 7 | 4 | 40 | 1 | 0 | 1 | 0 | 2 | 20 | |
| 2026 | 6 | 7 | 42 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 3 | 6 | 31 | 0 | 0 | 0 | 3 | 2 | 10 | |
| 2026 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2028
| Award | Week | Conference | Team |
|---|---|---|---|
| Offensive Player of the Week | 2 | AFC | |
| Offensive Player of the Week | 4 | AFC |