Tyjae Spears
Player OVR
84
Scheme OVR
84
Team Scheme OVR
84
Personal
Height
5'10"
Weight
200 lbs
Age
27
Years Pro
5
College
Tulane
Draft
Round 3, Pick 18
Contract
Cap Hit
$4,560,000
Salary
$5,570,000
Bonus
$8,250,000
Length
3 yrs
Years Left
3
Release Penalty
$8,250,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 87 | 327 | 4 | 1 | 9 | 9 | |
| 2027 | 17 | 264 | 1,001 | 6 | 2 | 39 | 79 | |
| 2026 | 10 | 128 | 441 | 1 | 1 | 26 | 16 | |
| Career | 32 | 479 | 1,769 | 11 | 4 | 74 | 79 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 6 | 6 | 32 | 1 | 11 | |
| 2027 | 14 | 33 | 33 | 179 | 2 | 12 | |
| 2026 | 8 | 16 | 16 | 105 | 0 | 16 | |
| Career | 26 | 55 | 55 | 316 | 3 | 16 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 17 | 61 | 1 | 0 | 0 | 2 | 2 | 8 | |
| 2028 | 4 | 20 | 96 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2028 | 3 | 19 | 61 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 2028 | 2 | 16 | 67 | 2 | 0 | 0 | 2 | 2 | 8 | |
| 2028 | 1 | 15 | 42 | 1 | 1 | 0 | 2 | 2 | 8 | |
| 2027 | 18 | 12 | 52 | 1 | 0 | 0 | 4 | 3 | 8 | |
| 2027 | 17 | 18 | 30 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 2027 | 16 | 15 | 50 | 0 | 0 | 0 | 6 | 3 | 8 | |
| 2027 | 15 | 20 | 75 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 2027 | 14 | 8 | -22 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2027 | 13 | 17 | 62 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2027 | 12 | 19 | 73 | 0 | 0 | 0 | 2 | 2 | 9 | |
| 2027 | 11 | 14 | 60 | 0 | 0 | 0 | 4 | 2 | 8 | |
| 2027 | 9 | 18 | 160 | 1 | 0 | 1 | 3 | 76 | 79 | |
| 2027 | 8 | 16 | 73 | 1 | 1 | 0 | 2 | 1 | 7 | |
| 2027 | 7 | 16 | 44 | 1 | 0 | 0 | 3 | 0 | 8 | |
| 2027 | 6 | 18 | 66 | 1 | 0 | 0 | 2 | 1 | 7 | |
| 2027 | 5 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 4 | 10 | 51 | 1 | 0 | 0 | 2 | 9 | 14 | |
| 2027 | 3 | 20 | 84 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 21 | 87 | 0 | 0 | 0 | 3 | 1 | 9 | |
| 2027 | 1 | 8 | 17 | 0 | 0 | 0 | 2 | 8 | 18 | |
| 2026 | 18 | 4 | 22 | 0 | 0 | 0 | 0 | 3 | 16 | |
| 2026 | 10 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 9 | 13 | 45 | 0 | 1 | 0 | 5 | 4 | 9 | |
| 2026 | 8 | 16 | 62 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 2026 | 7 | 12 | 46 | 0 | 0 | 0 | 3 | 17 | 9 | |
| 2026 | 5 | 18 | 70 | 1 | 0 | 0 | 5 | 2 | 8 | |
| 2026 | 4 | 16 | 37 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2026 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | |
| 2026 | 2 | 17 | 70 | 0 | 0 | 0 | 5 | 1 | 8 | |
| 2026 | 1 | 16 | 63 | 0 | 0 | 0 | 5 | 4 | 8 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 2 | 7 | 1 | 8 | 4 | |
| 2028 | 4 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2028 | 3 | 1 | 1 | 4 | 0 | 6 | 4 | |
| 2028 | 1 | 2 | 2 | 10 | 0 | 9 | 8 | |
| 2027 | 18 | 4 | 4 | 16 | 0 | 10 | 8 | |
| 2027 | 17 | 4 | 4 | 17 | 0 | 13 | 9 | |
| 2027 | 16 | 3 | 3 | 10 | 0 | 8 | 5 | |
| 2027 | 15 | 2 | 2 | 11 | 1 | 7 | 7 | |
| 2027 | 12 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 2027 | 11 | 1 | 1 | 9 | 0 | 5 | 9 | |
| 2027 | 9 | 1 | 1 | 4 | 1 | 0 | 4 | |
| 2027 | 8 | 4 | 4 | 30 | 0 | 22 | 12 | |
| 2027 | 7 | 2 | 2 | 13 | 0 | 14 | 9 | |
| 2027 | 6 | 2 | 2 | 12 | 0 | 9 | 6 | |
| 2027 | 4 | 2 | 2 | 9 | 0 | 19 | 6 | |
| 2027 | 3 | 3 | 3 | 12 | 0 | 9 | 8 | |
| 2027 | 2 | 1 | 1 | 6 | 0 | 3 | 6 | |
| 2027 | 1 | 3 | 3 | 29 | 0 | 33 | 11 | |
| 2026 | 18 | 1 | 1 | 10 | 0 | 2 | 10 | |
| 2026 | 10 | 1 | 1 | 11 | 0 | 3 | 11 | |
| 2026 | 9 | 5 | 5 | 30 | 0 | 20 | 11 | |
| 2026 | 8 | 3 | 3 | 14 | 0 | 12 | 8 | |
| 2026 | 7 | 1 | 1 | 5 | 0 | 4 | 5 | |
| 2026 | 4 | 1 | 1 | 11 | 0 | 7 | 11 | |
| 2026 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 2026 | 2 | 3 | 3 | 24 | 0 | 15 | 16 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.