Cedric Gray
Player OVR
85
Scheme OVR
85
Team Scheme OVR
85
Personal
Height
6'2"
Weight
234 lbs
Age
25
Years Pro
4
College
North Carolina
Draft
Round 4, Pick 6
Contract
Cap Hit
$9,190,000
Salary
$18,020,000
Bonus
$23,360,000
Length
5 yrs
Years Left
4
Release Penalty
$23,160,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 26 | 2.00 | 0 | 0 | 1 | 1 | 1 | |
| 2027 | 17 | 93 | 0.00 | 1 | 0 | 6 | 1 | 3 | |
| 2026 | 16 | 62 | 4.50 | 0 | 0 | 1 | 0 | 5 | |
| Career | 38 | 181 | 6.5 | 1 | 0 | 8 | 2 | 9 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 7 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 4 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2027 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 17 | 8 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 14 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 9 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2027 | 7 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 9 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.