Alim McNeill
Player OVR
87
Scheme OVR
87
Team Scheme OVR
87
Personal
Height
6'2"
Weight
315 lbs
Age
28
Years Pro
7
College
N.C. State
Draft
Round 3, Pick 8
Contract
Cap Hit
$41,480,000
Salary
$56,340,000
Bonus
$41,050,000
Length
5 yrs
Years Left
1
Release Penalty
$14,270,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 14 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 34 | 5.50 | 1 | 0 | 0 | 0 | 1 | |
| 2026 | 12 | 22 | 7.50 | 0 | 0 | 0 | 0 | 0 | |
| Career | 32 | 70 | 14.5 | 1 | 0 | 0 | 0 | 1 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Divisional | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 5 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.