Jayden Daniels
Player OVR
90
Scheme OVR
90
Team Scheme OVR
87
Personal
Height
6'4"
Weight
210 lbs
Age
27
Years Pro
4
College
LSU
Draft
Round 1, Pick 2
Contract
Cap Hit
$59,310,000
Salary
$131,190,000
Bonus
$175,850,000
Length
5 yrs
Years Left
5
Release Penalty
$175,850,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 154 | 97 | 1,199 | 10 | 4 | 9 | 38 | |
| 2027 | 17 | 489 | 333 | 3,988 | 23 | 10 | 64 | 92 | |
| 2026 | 17 | 515 | 339 | 4,037 | 28 | 19 | 48 | 73 | |
| Career | 39 | 1,158 | 769 | 9,224 | 61 | 33 | 121 | 92 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 22 | 98 | 0 | 0 | 1 | 9 | |
| 2027 | 15 | 55 | 315 | 5 | 3 | 4 | 20 | |
| 2026 | 17 | 46 | 222 | 1 | 1 | 0 | 19 | |
| Career | 37 | 123 | 635 | 6 | 4 | 5 | 20 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 31 | 20 | 246 | 1 | 0 | 6 | 27 | |
| 2028 | 4 | 30 | 17 | 210 | 1 | 1 | 0 | 38 | |
| 2028 | 3 | 26 | 17 | 202 | 2 | 1 | 0 | 29 | |
| 2028 | 2 | 37 | 26 | 334 | 3 | 2 | 1 | 33 | |
| 2028 | 1 | 30 | 17 | 207 | 3 | 0 | 2 | 27 | |
| 2027 | 18 | 33 | 21 | 227 | 1 | 1 | 5 | 20 | |
| 2027 | 17 | 18 | 17 | 149 | 1 | 0 | 5 | 33 | |
| 2027 | 16 | 33 | 22 | 277 | 1 | 2 | 4 | 27 | |
| 2027 | 15 | 32 | 26 | 270 | 4 | 1 | 2 | 26 | |
| 2027 | 14 | 28 | 21 | 314 | 3 | 0 | 3 | 56 | |
| 2027 | 13 | 20 | 14 | 142 | 0 | 0 | 4 | 23 | |
| 2027 | 12 | 29 | 21 | 205 | 1 | 0 | 5 | 28 | |
| 2027 | 11 | 33 | 23 | 246 | 0 | 1 | 6 | 28 | |
| 2027 | 10 | 31 | 17 | 157 | 0 | 0 | 2 | 14 | |
| 2027 | 9 | 37 | 20 | 251 | 1 | 2 | 2 | 27 | |
| 2027 | 7 | 31 | 18 | 223 | 1 | 1 | 2 | 28 | |
| 2027 | 6 | 20 | 18 | 247 | 0 | 0 | 9 | 55 | |
| 2027 | 5 | 29 | 21 | 239 | 2 | 1 | 5 | 53 | |
| 2027 | 4 | 33 | 26 | 355 | 3 | 0 | 1 | 56 | |
| 2027 | 3 | 23 | 16 | 276 | 2 | 1 | 3 | 45 | |
| 2027 | 2 | 34 | 19 | 165 | 1 | 0 | 4 | 22 | |
| 2027 | 1 | 25 | 13 | 245 | 2 | 0 | 2 | 92 | |
| 2026 | 18 | 24 | 20 | 278 | 3 | 0 | 0 | 36 | |
| 2026 | 17 | 23 | 16 | 136 | 0 | 1 | 4 | 20 | |
| 2026 | 16 | 56 | 32 | 296 | 2 | 3 | 1 | 19 | |
| 2026 | 15 | 21 | 15 | 194 | 2 | 0 | 3 | 28 | |
| 2026 | 14 | 31 | 20 | 341 | 3 | 0 | 4 | 73 | |
| 2026 | 13 | 35 | 23 | 272 | 1 | 1 | 4 | 25 | |
| 2026 | 12 | 30 | 20 | 258 | 1 | 0 | 7 | 28 | |
| 2026 | 11 | 27 | 17 | 236 | 1 | 0 | 1 | 30 | |
| 2026 | 10 | 28 | 22 | 205 | 3 | 0 | 2 | 29 | |
| 2026 | 9 | 30 | 22 | 224 | 1 | 1 | 1 | 19 | |
| 2026 | 7 | 28 | 17 | 259 | 2 | 3 | 5 | 45 | |
| 2026 | 6 | 34 | 18 | 214 | 3 | 5 | 0 | 32 | |
| 2026 | 5 | 32 | 21 | 234 | 1 | 1 | 4 | 28 | |
| 2026 | 4 | 22 | 15 | 176 | 3 | 1 | 4 | 25 | |
| 2026 | 3 | 31 | 25 | 274 | 1 | 1 | 1 | 28 | |
| 2026 | 2 | 25 | 15 | 239 | 1 | 0 | 3 | 33 | |
| 2026 | 1 | 38 | 21 | 201 | 0 | 2 | 4 | 28 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 4 | 5 | 32 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 2028 | 3 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 17 | 11 | 72 | 2 | 1 | 0 | 0 | 2 | 15 | |
| 2027 | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 13 | 5 | 27 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2027 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 11 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 9 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 7 | 5 | 26 | 1 | 0 | 0 | 3 | 2 | 9 | |
| 2027 | 6 | 7 | 71 | 2 | 2 | 2 | 0 | 3 | 20 | |
| 2027 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 17 | 7 | 78 | 0 | 1 | 0 | 0 | 3 | 19 | |
| 2026 | 16 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 15 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.