Patrick Mahomes
Player OVR
94
Scheme OVR
94
Team Scheme OVR
94
Personal
Height
6'2"
Weight
225 lbs
Age
32
Years Pro
11
College
Texas Tech
Draft
Round 1, Pick 10
Contract
Cap Hit
$51,370,000
Salary
$212,470,000
Bonus
$148,680,000
Length
7 yrs
Years Left
4
Release Penalty
$61,480,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 157 | 108 | 1,194 | 8 | 1 | 16 | 28 | |
| 2027 | 17 | 625 | 424 | 4,572 | 35 | 14 | 43 | 66 | |
| 2026 | 17 | 625 | 418 | 4,589 | 43 | 6 | 45 | 75 | |
| Career | 39 | 1,407 | 950 | 10,355 | 86 | 21 | 104 | 75 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 15 | 55 | 0 | 0 | 0 | 9 | |
| 2027 | 16 | 47 | 270 | 0 | 0 | 2 | 18 | |
| 2026 | 16 | 51 | 260 | 3 | 1 | 4 | 11 | |
| Career | 37 | 113 | 585 | 3 | 1 | 6 | 18 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 36 | 26 | 280 | 1 | 0 | 2 | 25 | |
| 2028 | 4 | 27 | 20 | 229 | 3 | 0 | 3 | 28 | |
| 2028 | 3 | 28 | 16 | 153 | 0 | 0 | 6 | 16 | |
| 2028 | 2 | 36 | 24 | 269 | 2 | 1 | 2 | 28 | |
| 2028 | 1 | 30 | 22 | 263 | 2 | 0 | 3 | 27 | |
| 2027 | 18 | 30 | 24 | 311 | 0 | 1 | 8 | 30 | |
| 2027 | 17 | 55 | 29 | 321 | 2 | 2 | 2 | 26 | |
| 2027 | 16 | 36 | 28 | 238 | 2 | 2 | 1 | 19 | |
| 2027 | 15 | 38 | 31 | 327 | 3 | 0 | 4 | 27 | |
| 2027 | 13 | 39 | 27 | 232 | 1 | 1 | 1 | 23 | |
| 2027 | 12 | 40 | 25 | 283 | 0 | 1 | 4 | 28 | |
| 2027 | 11 | 40 | 30 | 316 | 4 | 0 | 2 | 22 | |
| 2027 | 10 | 33 | 24 | 254 | 2 | 0 | 2 | 29 | |
| 2027 | 9 | 37 | 27 | 263 | 5 | 0 | 1 | 20 | |
| 2027 | 8 | 40 | 32 | 339 | 4 | 1 | 1 | 25 | |
| 2027 | 7 | 49 | 33 | 393 | 3 | 2 | 2 | 42 | |
| 2027 | 6 | 35 | 24 | 351 | 2 | 0 | 3 | 66 | |
| 2027 | 5 | 33 | 19 | 212 | 1 | 0 | 1 | 66 | |
| 2027 | 4 | 31 | 17 | 206 | 1 | 0 | 2 | 35 | |
| 2027 | 3 | 34 | 20 | 223 | 1 | 1 | 3 | 31 | |
| 2027 | 2 | 26 | 15 | 134 | 1 | 2 | 2 | 23 | |
| 2027 | 1 | 29 | 19 | 169 | 3 | 1 | 4 | 27 | |
| 2026 | 18 | 26 | 24 | 363 | 4 | 0 | 3 | 60 | |
| 2026 | 17 | 38 | 25 | 335 | 3 | 0 | 5 | 43 | |
| 2026 | 16 | 38 | 24 | 274 | 2 | 0 | 2 | 29 | |
| 2026 | 15 | 31 | 22 | 202 | 3 | 1 | 2 | 23 | |
| 2026 | 14 | 44 | 27 | 282 | 3 | 1 | 2 | 27 | |
| 2026 | 13 | 33 | 24 | 241 | 4 | 0 | 1 | 28 | |
| 2026 | 12 | 38 | 28 | 394 | 3 | 0 | 1 | 47 | |
| 2026 | 11 | 39 | 31 | 310 | 3 | 0 | 3 | 27 | |
| 2026 | 9 | 27 | 18 | 218 | 3 | 0 | 2 | 75 | |
| 2026 | 8 | 42 | 25 | 268 | 2 | 0 | 2 | 51 | |
| 2026 | 7 | 25 | 12 | 145 | 1 | 0 | 3 | 27 | |
| 2026 | 6 | 28 | 16 | 161 | 1 | 0 | 4 | 19 | |
| 2026 | 5 | 40 | 23 | 241 | 0 | 1 | 3 | 25 | |
| 2026 | 4 | 40 | 30 | 292 | 4 | 0 | 1 | 20 | |
| 2026 | 3 | 41 | 29 | 277 | 2 | 2 | 2 | 28 | |
| 2026 | 2 | 45 | 27 | 279 | 2 | 1 | 6 | 25 | |
| 2026 | 1 | 50 | 33 | 307 | 3 | 0 | 3 | 22 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2028 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 18 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 16 | 2 | 27 | 0 | 0 | 0 | 0 | 7 | 18 | |
| 2027 | 15 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 13 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 2027 | 12 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 9 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 6 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 3 | 4 | 22 | 0 | 0 | 0 | 2 | 1 | 7 | |
| 2027 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 18 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 2026 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 15 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 14 | 4 | 19 | 0 | 1 | 0 | 2 | 2 | 7 | |
| 2026 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 12 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 11 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 9 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 8 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 7 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2026 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2026 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 9 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.