TreVeyon Henderson
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91
Personal
Height
5'10"
Weight
202 lbs
Age
25
Years Pro
3
College
Ohio State
Draft
Round 2, Pick 6
Contract
Cap Hit
$3,080,000
Salary
$4,760,000
Bonus
$4,160,000
Length
4 yrs
Years Left
1
Release Penalty
$1,160,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 50 | 413 | 6 | 1 | 8 | 72 | |
| 2027 | 17 | 168 | 858 | 10 | 1 | 19 | 69 | |
| 2026 | 14 | 179 | 1,044 | 13 | 0 | 15 | 82 | |
| Career | 36 | 397 | 2,315 | 29 | 2 | 42 | 82 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 3 | 3 | 2 | 23 | 0 | 21 | |
| 2027 | 12 | 17 | 16 | 156 | 0 | 25 | |
| 2026 | 6 | 12 | 10 | 90 | 1 | 18 | |
| Career | 21 | 32 | 28 | 269 | 1 | 25 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 5 | 64 | 1 | 1 | 1 | 0 | 1 | 61 | |
| 2028 | 4 | 10 | 57 | 1 | 0 | 1 | 1 | 11 | 24 | |
| 2028 | 3 | 18 | 235 | 4 | 0 | 2 | 1 | 38 | 72 | |
| 2028 | 2 | 10 | 41 | 0 | 0 | 0 | 6 | 28 | 12 | |
| 2028 | 1 | 7 | 16 | 0 | 0 | 1 | 0 | 5 | 20 | |
| 2027 | Conference | 8 | 42 | 1 | 0 | 0 | 0 | 12 | 16 | |
| 2027 | Divisional | 12 | 160 | 3 | 0 | 2 | 0 | 18 | 76 | |
| 2027 | Wild Card | 17 | 120 | 3 | 0 | 2 | 4 | 51 | 29 | |
| 2027 | 18 | 9 | 29 | 1 | 0 | 0 | 2 | 17 | 12 | |
| 2027 | 17 | 5 | -3 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 2027 | 16 | 11 | 24 | 0 | 0 | 0 | 1 | 17 | 10 | |
| 2027 | 15 | 5 | 35 | 0 | 0 | 1 | 1 | 5 | 20 | |
| 2027 | 14 | 12 | 54 | 0 | 0 | 0 | 0 | 18 | 16 | |
| 2027 | 13 | 10 | 55 | 2 | 0 | 0 | 1 | 15 | 18 | |
| 2027 | 12 | 4 | 29 | 0 | 0 | 0 | 0 | 10 | 18 | |
| 2027 | 11 | 17 | 156 | 2 | 1 | 2 | 3 | 35 | 42 | |
| 2027 | 10 | 15 | 83 | 0 | 0 | 1 | 1 | 28 | 30 | |
| 2027 | 8 | 9 | 40 | 1 | 0 | 0 | 1 | 10 | 14 | |
| 2027 | 7 | 7 | 10 | 0 | 0 | 0 | 1 | 8 | 9 | |
| 2027 | 6 | 8 | 92 | 1 | 0 | 1 | 0 | 13 | 69 | |
| 2027 | 5 | 13 | 55 | 1 | 0 | 0 | 0 | 20 | 15 | |
| 2027 | 4 | 9 | 38 | 0 | 0 | 0 | 1 | 16 | 12 | |
| 2027 | 3 | 9 | 39 | 0 | 0 | 0 | 3 | 17 | 14 | |
| 2027 | 2 | 10 | 39 | 1 | 0 | 0 | 1 | 19 | 18 | |
| 2027 | 1 | 15 | 83 | 1 | 0 | 1 | 3 | 37 | 20 | |
| 2026 | 18 | 17 | 151 | 1 | 0 | 2 | 0 | 19 | 75 | |
| 2026 | 17 | 14 | 85 | 0 | 0 | 1 | 1 | 29 | 23 | |
| 2026 | 16 | 16 | 87 | 1 | 0 | 1 | 0 | 16 | 25 | |
| 2026 | 15 | 11 | 29 | 1 | 0 | 0 | 0 | 7 | 15 | |
| 2026 | 14 | 13 | 61 | 0 | 0 | 0 | 2 | 15 | 17 | |
| 2026 | 13 | 15 | 158 | 2 | 0 | 2 | 0 | 20 | 82 | |
| 2026 | 12 | 13 | 125 | 3 | 0 | 2 | 2 | 38 | 36 | |
| 2026 | 11 | 15 | 56 | 1 | 0 | 0 | 1 | 18 | 16 | |
| 2026 | 10 | 22 | 114 | 1 | 0 | 1 | 2 | 33 | 25 | |
| 2026 | 8 | 16 | 69 | 2 | 0 | 0 | 1 | 29 | 15 | |
| 2026 | 7 | 9 | 51 | 1 | 0 | 0 | 1 | 17 | 18 | |
| 2026 | 6 | 4 | 15 | 0 | 0 | 0 | 1 | 4 | 9 | |
| 2026 | 5 | 12 | 30 | 0 | 0 | 0 | 4 | 3 | 7 | |
| 2026 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 8 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 4 | 1 | 1 | 21 | 0 | 16 | 21 | |
| 2028 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 2027 | Conference | 1 | 1 | 11 | 0 | 9 | 11 | |
| 2027 | Wild Card | 1 | 1 | 11 | 0 | 10 | 11 | |
| 2027 | 18 | 2 | 2 | 31 | 0 | 23 | 25 | |
| 2027 | 15 | 1 | 1 | 9 | 0 | 1 | 9 | |
| 2027 | 14 | 1 | 1 | 12 | 0 | 7 | 12 | |
| 2027 | 13 | 1 | 1 | 2 | 0 | 7 | 2 | |
| 2027 | 12 | 1 | 1 | 15 | 0 | 20 | 15 | |
| 2027 | 10 | 3 | 3 | 28 | 0 | 23 | 16 | |
| 2027 | 8 | 1 | 1 | 10 | 0 | 6 | 10 | |
| 2027 | 7 | 2 | 2 | 32 | 0 | 25 | 20 | |
| 2027 | 6 | 1 | 1 | 8 | 0 | 14 | 8 | |
| 2027 | 4 | 2 | 1 | -4 | 0 | 2 | 0 | |
| 2027 | 2 | 1 | 1 | 12 | 0 | 6 | 12 | |
| 2027 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2026 | 17 | 2 | 2 | 30 | 1 | 23 | 18 | |
| 2026 | 16 | 3 | 2 | 21 | 0 | 15 | 12 | |
| 2026 | 14 | 2 | 2 | 9 | 0 | 21 | 7 | |
| 2026 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 2 | 2 | 17 | 0 | 16 | 13 | |
| 2026 | 5 | 2 | 2 | 13 | 0 | 4 | 11 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2028
| Award | Week | Conference | Team |
|---|---|---|---|
| Offensive Player of the Week | 3 | AFC |