Drake Maye
Player OVR
91
Scheme OVR
91
Team Scheme OVR
91
Personal
Height
6'4"
Weight
223 lbs
Age
26
Years Pro
4
College
North Carolina
Draft
Round 1, Pick 3
Contract
Cap Hit
$57,230,000
Salary
$188,100,000
Bonus
$169,900,000
Length
6 yrs
Years Left
6
Release Penalty
$169,900,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 109 | 77 | 818 | 8 | 5 | 10 | 49 | |
| 2027 | 9 | 223 | 138 | 1,888 | 21 | 15 | 6 | 74 | |
| 2026 | 12 | 328 | 201 | 2,668 | 16 | 15 | 20 | 69 | |
| Career | 26 | 660 | 416 | 5,374 | 45 | 35 | 36 | 74 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 15 | 58 | 0 | 1 | 0 | 8 | |
| 2027 | 4 | 6 | 27 | 0 | 1 | 0 | 11 | |
| 2026 | 9 | 21 | 92 | 0 | 1 | 1 | 15 | |
| Career | 18 | 42 | 177 | 0 | 3 | 1 | 15 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 25 | 16 | 163 | 2 | 1 | 1 | 22 | |
| 2028 | 4 | 26 | 20 | 304 | 4 | 1 | 0 | 49 | |
| 2028 | 3 | 16 | 12 | 105 | 0 | 2 | 2 | 17 | |
| 2028 | 2 | 24 | 17 | 159 | 2 | 1 | 2 | 17 | |
| 2028 | 1 | 18 | 12 | 87 | 0 | 0 | 5 | 19 | |
| 2027 | 11 | 31 | 14 | 174 | 2 | 1 | 1 | 27 | |
| 2027 | 10 | 29 | 19 | 224 | 3 | 0 | 1 | 29 | |
| 2027 | 8 | 22 | 17 | 337 | 5 | 1 | 0 | 74 | |
| 2027 | 7 | 27 | 18 | 291 | 3 | 1 | 0 | 72 | |
| 2027 | 6 | 15 | 8 | 69 | 0 | 1 | 0 | 21 | |
| 2027 | 4 | 23 | 15 | 249 | 3 | 3 | 0 | 33 | |
| 2027 | 3 | 31 | 18 | 193 | 1 | 2 | 2 | 21 | |
| 2027 | 2 | 24 | 17 | 234 | 2 | 2 | 1 | 33 | |
| 2027 | 1 | 21 | 12 | 117 | 2 | 4 | 1 | 20 | |
| 2026 | 18 | 26 | 17 | 213 | 1 | 1 | 1 | 33 | |
| 2026 | 17 | 20 | 11 | 216 | 3 | 1 | 0 | 69 | |
| 2026 | 16 | 30 | 19 | 278 | 2 | 2 | 1 | 41 | |
| 2026 | 10 | 24 | 14 | 179 | 2 | 2 | 1 | 29 | |
| 2026 | 8 | 37 | 21 | 339 | 1 | 4 | 1 | 41 | |
| 2026 | 7 | 30 | 19 | 228 | 1 | 3 | 3 | 25 | |
| 2026 | 6 | 26 | 16 | 240 | 2 | 1 | 2 | 47 | |
| 2026 | 5 | 28 | 15 | 165 | 1 | 0 | 4 | 21 | |
| 2026 | 4 | 25 | 19 | 220 | 0 | 0 | 1 | 20 | |
| 2026 | 3 | 26 | 15 | 194 | 1 | 1 | 2 | 27 | |
| 2026 | 2 | 28 | 18 | 240 | 2 | 0 | 2 | 27 | |
| 2026 | 1 | 28 | 17 | 156 | 0 | 0 | 2 | 19 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2028 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 2027 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 2027 | 6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 4 | 8 | |
| 2026 | 16 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 10 | |
| 2026 | 10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 8 | |
| 2026 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 7 | 12 | |
| 2026 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 2026 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 2 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.