Chase Brown
Player OVR
83
Scheme OVR
83
Team Scheme OVR
83
Personal
Height
5'10"
Weight
210 lbs
Age
28
Years Pro
5
College
Illinois
Draft
Round 5, Pick 28
Contract
Cap Hit
$5,290,000
Salary
$5,130,000
Bonus
$6,370,000
Length
3 yrs
Years Left
1
Release Penalty
$3,150,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 15 | 129 | 495 | 8 | 0 | 29 | 59 | |
| 2026 | 16 | 148 | 594 | 12 | 1 | 19 | 31 | |
| Career | 31 | 277 | 1,089 | 20 | 1 | 48 | 59 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2027 | 15 | 48 | 47 | 313 | 0 | 16 | |
| 2026 | 16 | 39 | 39 | 341 | 0 | 51 | |
| Career | 31 | 87 | 86 | 654 | 0 | 51 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 18 | 8 | 27 | 0 | 0 | 0 | 3 | 1 | 7 | |
| 2027 | 17 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 2027 | 16 | 14 | 48 | 0 | 0 | 0 | 3 | 2 | 8 | |
| 2027 | 15 | 13 | 41 | 0 | 0 | 0 | 2 | 1 | 8 | |
| 2027 | 11 | 4 | 17 | 0 | 0 | 0 | 6 | 3 | 8 | |
| 2027 | 10 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 2027 | 9 | 11 | 39 | 0 | 0 | 0 | 2 | 1 | 6 | |
| 2027 | 8 | 12 | 51 | 2 | 0 | 0 | 2 | 1 | 6 | |
| 2027 | 7 | 10 | 50 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2027 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 5 | 5 | 21 | 0 | 0 | 0 | 1 | 2 | 5 | |
| 2027 | 4 | 15 | 57 | 1 | 0 | 0 | 2 | 2 | 9 | |
| 2027 | 3 | 8 | 85 | 2 | 0 | 1 | 1 | 54 | 59 | |
| 2027 | 2 | 7 | 21 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2027 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 18 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 16 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 15 | 10 | 38 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2026 | 14 | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 13 | 12 | 64 | 1 | 0 | 0 | 3 | 3 | 9 | |
| 2026 | 12 | 14 | 67 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2026 | 11 | 17 | 66 | 4 | 0 | 0 | 1 | 1 | 8 | |
| 2026 | 10 | 9 | 32 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 8 | 12 | 46 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 2026 | 7 | 8 | 42 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 2026 | 6 | 5 | 26 | 1 | 0 | 1 | 0 | 3 | 31 | |
| 2026 | 5 | 15 | 57 | 0 | 1 | 0 | 1 | 1 | 8 | |
| 2026 | 4 | 9 | 23 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 2026 | 3 | 7 | 34 | 0 | 0 | 0 | 2 | 2 | 8 | |
| 2026 | 2 | 5 | 32 | 0 | 0 | 0 | 4 | 11 | 10 | |
| 2026 | 1 | 5 | 14 | 0 | 0 | 0 | 3 | 0 | 5 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 18 | 5 | 5 | 33 | 0 | 30 | 13 | |
| 2027 | 17 | 5 | 5 | 35 | 0 | 30 | 10 | |
| 2027 | 16 | 2 | 2 | 11 | 0 | 8 | 6 | |
| 2027 | 15 | 4 | 4 | 37 | 0 | 21 | 15 | |
| 2027 | 11 | 1 | 1 | 7 | 0 | 9 | 7 | |
| 2027 | 10 | 4 | 4 | 23 | 0 | 22 | 13 | |
| 2027 | 9 | 4 | 4 | 37 | 0 | 27 | 16 | |
| 2027 | 8 | 1 | 1 | 16 | 0 | 9 | 16 | |
| 2027 | 7 | 2 | 2 | 9 | 0 | 9 | 6 | |
| 2027 | 6 | 2 | 2 | 20 | 0 | 16 | 13 | |
| 2027 | 5 | 4 | 3 | 18 | 0 | 9 | 13 | |
| 2027 | 4 | 3 | 3 | 18 | 0 | 13 | 13 | |
| 2027 | 3 | 2 | 2 | 9 | 0 | 8 | 7 | |
| 2027 | 2 | 2 | 2 | 14 | 0 | 8 | 9 | |
| 2027 | 1 | 7 | 7 | 26 | 0 | 16 | 6 | |
| 2026 | 18 | 1 | 1 | 3 | 0 | 4 | 3 | |
| 2026 | 16 | 5 | 5 | 29 | 0 | 16 | 12 | |
| 2026 | 15 | 3 | 3 | 19 | 0 | 11 | 11 | |
| 2026 | 14 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2026 | 13 | 2 | 2 | 15 | 0 | 7 | 9 | |
| 2026 | 12 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 2026 | 11 | 1 | 1 | 2 | 0 | 3 | 2 | |
| 2026 | 10 | 1 | 1 | 5 | 0 | 7 | 5 | |
| 2026 | 8 | 3 | 3 | 21 | 0 | 9 | 8 | |
| 2026 | 7 | 3 | 3 | 8 | 0 | 10 | 3 | |
| 2026 | 6 | 2 | 2 | 51 | 0 | 1 | 51 | |
| 2026 | 5 | 2 | 2 | 23 | 0 | 15 | 13 | |
| 2026 | 4 | 2 | 2 | 16 | 0 | 11 | 14 | |
| 2026 | 3 | 3 | 3 | 25 | 0 | 12 | 11 | |
| 2026 | 2 | 5 | 5 | 57 | 0 | 51 | 31 | |
| 2026 | 1 | 4 | 4 | 53 | 0 | 27 | 25 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.