Joe Burrow
Player OVR
96
Scheme OVR
96
Team Scheme OVR
96
Personal
Height
6'4"
Weight
215 lbs
Age
31
Years Pro
8
College
LSU
Draft
Round 1, Pick 1
Contract
Cap Hit
$53,500,000
Salary
$147,900,000
Bonus
$158,980,000
Length
7 yrs
Years Left
2
Release Penalty
$17,000,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 189 | 106 | 1,134 | 4 | 10 | 8 | 56 | |
| 2027 | 17 | 630 | 422 | 5,085 | 39 | 8 | 52 | 80 | |
| 2026 | 17 | 598 | 383 | 5,057 | 36 | 15 | 52 | 94 | |
| Career | 39 | 1,417 | 911 | 11,276 | 79 | 33 | 112 | 94 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 15 | 75 | 1 | 0 | 1 | 15 | |
| 2027 | 17 | 53 | 225 | 2 | 0 | 1 | 10 | |
| 2026 | 16 | 55 | 220 | 5 | 1 | 1 | 10 | |
| Career | 38 | 123 | 520 | 8 | 1 | 3 | 15 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 47 | 30 | 336 | 0 | 1 | 4 | 33 | |
| 2028 | 4 | 38 | 19 | 200 | 0 | 5 | 1 | 25 | |
| 2028 | 3 | 38 | 20 | 254 | 2 | 1 | 0 | 56 | |
| 2028 | 2 | 40 | 20 | 236 | 2 | 1 | 2 | 26 | |
| 2028 | 1 | 26 | 17 | 108 | 0 | 2 | 1 | 19 | |
| 2027 | 18 | 47 | 29 | 330 | 3 | 1 | 3 | 27 | |
| 2027 | 17 | 40 | 27 | 280 | 1 | 0 | 4 | 28 | |
| 2027 | 16 | 34 | 22 | 279 | 4 | 0 | 4 | 70 | |
| 2027 | 15 | 39 | 31 | 320 | 4 | 0 | 0 | 29 | |
| 2027 | 13 | 37 | 24 | 394 | 4 | 0 | 2 | 80 | |
| 2027 | 12 | 37 | 28 | 323 | 1 | 1 | 5 | 26 | |
| 2027 | 11 | 38 | 22 | 254 | 1 | 1 | 6 | 28 | |
| 2027 | 10 | 29 | 24 | 246 | 1 | 0 | 3 | 26 | |
| 2027 | 9 | 37 | 29 | 408 | 5 | 0 | 1 | 28 | |
| 2027 | 8 | 35 | 24 | 325 | 2 | 0 | 1 | 28 | |
| 2027 | 7 | 27 | 20 | 329 | 3 | 0 | 2 | 55 | |
| 2027 | 6 | 26 | 14 | 196 | 3 | 0 | 7 | 48 | |
| 2027 | 5 | 39 | 29 | 346 | 2 | 0 | 3 | 70 | |
| 2027 | 4 | 41 | 21 | 229 | 0 | 1 | 4 | 27 | |
| 2027 | 3 | 42 | 27 | 286 | 3 | 2 | 0 | 22 | |
| 2027 | 2 | 39 | 23 | 270 | 1 | 0 | 5 | 27 | |
| 2027 | 1 | 43 | 28 | 270 | 1 | 2 | 2 | 30 | |
| 2026 | 18 | 32 | 23 | 305 | 4 | 0 | 2 | 29 | |
| 2026 | 17 | 32 | 16 | 338 | 3 | 0 | 3 | 94 | |
| 2026 | 16 | 48 | 27 | 324 | 2 | 2 | 4 | 28 | |
| 2026 | 15 | 38 | 24 | 283 | 2 | 0 | 4 | 29 | |
| 2026 | 14 | 29 | 21 | 325 | 2 | 0 | 4 | 70 | |
| 2026 | 13 | 35 | 25 | 244 | 4 | 0 | 0 | 20 | |
| 2026 | 12 | 40 | 27 | 279 | 2 | 1 | 1 | 22 | |
| 2026 | 11 | 31 | 23 | 263 | 0 | 0 | 2 | 29 | |
| 2026 | 10 | 36 | 25 | 287 | 1 | 2 | 1 | 28 | |
| 2026 | 8 | 38 | 19 | 208 | 2 | 2 | 1 | 34 | |
| 2026 | 7 | 45 | 29 | 347 | 1 | 1 | 1 | 56 | |
| 2026 | 6 | 24 | 15 | 383 | 3 | 1 | 6 | 78 | |
| 2026 | 5 | 30 | 21 | 266 | 3 | 0 | 6 | 28 | |
| 2026 | 4 | 39 | 23 | 326 | 2 | 2 | 5 | 50 | |
| 2026 | 3 | 37 | 23 | 283 | 2 | 0 | 5 | 29 | |
| 2026 | 2 | 40 | 28 | 428 | 3 | 3 | 3 | 89 | |
| 2026 | 1 | 24 | 14 | 168 | 0 | 1 | 4 | 25 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2028 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2028 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2028 | 1 | 2 | 19 | 1 | 0 | 0 | 0 | 5 | 15 | |
| 2027 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 16 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 12 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 11 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 6 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 2027 | 5 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 4 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2027 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2027 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 18 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 17 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2026 | 16 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 15 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 13 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 11 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2026 | 8 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 3 | 5 | 34 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 1 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 7 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.