Derrick Brown
Player OVR
98
Scheme OVR
98
Team Scheme OVR
85
Personal
Height
6'5"
Weight
320 lbs
Age
30
Years Pro
8
College
Auburn
Draft
Round 1, Pick 7
Contract
Cap Hit
$29,000,000
Salary
$59,010,000
Bonus
$53,000,000
Length
3 yrs
Years Left
3
Release Penalty
$53,000,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 8 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 43 | 9.50 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 15 | 31 | 9.00 | 1 | 0 | 0 | 0 | 0 | |
| Career | 35 | 82 | 21.0 | 2 | 2 | 0 | 0 | 0 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 1 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 4 | 2.50 | 1 | 2 | 0 | 0 | 0 | |
| 2027 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 4 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 4 | 2.00 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 2 | 2.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.