Carson Schwesinger
Player OVR
90
Scheme OVR
90
Team Scheme OVR
90
Personal
Height
6'3"
Weight
242 lbs
Age
25
Years Pro
3
College
UCLA
Draft
Round 2, Pick 1
Contract
Cap Hit
$1,970,000
Salary
$5,340,000
Bonus
$0
Length
4 yrs
Years Left
1
Release Penalty
$0
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 10 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 96 | 2.00 | 1 | 2 | 2 | 0 | 5 | |
| 2026 | 16 | 76 | 2.00 | 4 | 4 | 1 | 1 | 6 | |
| Career | 37 | 182 | 5.0 | 5 | 6 | 3 | 1 | 12 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 6 | 0.00 | 1 | 2 | 0 | 0 | 1 | |
| 2027 | 15 | 6 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 8 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 1 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 7 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 4 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 8 | 5 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 7 | 8 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 6 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 3 | 0.00 | 0 | 0 | 1 | 1 | 0 | |
| 2026 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 7 | 0.00 | 1 | 0 | 0 | 0 | 3 | |
| 2026 | 2 | 9 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 1 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.