Zack Baun
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86
Personal
Height
6'2"
Weight
225 lbs
Age
31
Years Pro
8
College
Wisconsin
Draft
Round 3, Pick 10
Contract
Cap Hit
$9,640,000
Salary
$10,800,000
Bonus
$25,170,000
Length
3 yrs
Years Left
3
Release Penalty
$25,170,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 19 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 49 | 5.00 | 1 | 0 | 0 | 0 | 3 | |
| 2026 | 15 | 30 | 4.50 | 1 | 2 | 0 | 0 | 3 | |
| Career | 37 | 98 | 11.5 | 2 | 2 | 0 | 0 | 6 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 5 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 10 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2027 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 3 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 2 | 1.00 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 16 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 5 | 1.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.