A.J. Brown
Player OVR
89
Scheme OVR
89
Team Scheme OVR
87
Personal
Height
6'1"
Weight
226 lbs
Age
31
Years Pro
9
College
Ole Miss
Draft
Round 2, Pick 19
Contract
Cap Hit
$23,450,000
Salary
$104,470,000
Bonus
$81,720,000
Length
6 yrs
Years Left
2
Release Penalty
$40,430,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 2 | 12 | 0 | 0 | 0 | 7 | |
| 2027 | 5 | 5 | 31 | 0 | 0 | 2 | 9 | |
| 2026 | 5 | 3 | 14 | 0 | 1 | 2 | 8 | |
| Career | 12 | 10 | 57 | 0 | 1 | 4 | 9 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 18 | 18 | 229 | 1 | 28 | |
| 2027 | 14 | 71 | 68 | 787 | 7 | 37 | |
| 2026 | 16 | 80 | 77 | 870 | 4 | 32 | |
| Career | 35 | 169 | 163 | 1,886 | 12 | 37 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | Wild Card | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 17 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2027 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 13 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 2026 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 5 | 5 | 88 | 0 | 19 | 27 | |
| 2028 | 4 | 3 | 3 | 27 | 0 | 9 | 17 | |
| 2028 | 3 | 3 | 3 | 48 | 0 | 12 | 28 | |
| 2028 | 2 | 3 | 3 | 30 | 0 | 10 | 14 | |
| 2028 | 1 | 4 | 4 | 36 | 1 | 13 | 13 | |
| 2027 | Wild Card | 5 | 5 | 56 | 1 | 12 | 27 | |
| 2027 | 18 | 1 | 1 | 15 | 0 | 3 | 15 | |
| 2027 | 17 | 2 | 2 | 18 | 0 | 5 | 13 | |
| 2027 | 16 | 5 | 5 | 43 | 0 | 11 | 11 | |
| 2027 | 15 | 11 | 11 | 113 | 2 | 22 | 15 | |
| 2027 | 14 | 4 | 4 | 45 | 1 | 10 | 22 | |
| 2027 | 13 | 3 | 3 | 24 | 0 | 9 | 12 | |
| 2027 | 12 | 7 | 7 | 74 | 0 | 26 | 17 | |
| 2027 | 7 | 5 | 5 | 76 | 2 | 29 | 29 | |
| 2027 | 6 | 3 | 3 | 18 | 0 | 7 | 9 | |
| 2027 | 5 | 6 | 6 | 79 | 0 | 19 | 28 | |
| 2027 | 4 | 12 | 12 | 170 | 2 | 63 | 37 | |
| 2027 | 3 | 4 | 2 | 30 | 0 | 15 | 23 | |
| 2027 | 2 | 5 | 5 | 60 | 0 | 14 | 14 | |
| 2027 | 1 | 3 | 2 | 22 | 0 | 7 | 13 | |
| 2026 | 18 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 2026 | 17 | 3 | 3 | 26 | 0 | 10 | 12 | |
| 2026 | 16 | 8 | 7 | 111 | 0 | 31 | 32 | |
| 2026 | 15 | 7 | 7 | 98 | 0 | 24 | 28 | |
| 2026 | 14 | 1 | 1 | 21 | 0 | 3 | 21 | |
| 2026 | 13 | 9 | 9 | 93 | 1 | 31 | 15 | |
| 2026 | 11 | 8 | 6 | 64 | 0 | 19 | 23 | |
| 2026 | 10 | 7 | 7 | 75 | 2 | 17 | 15 | |
| 2026 | 8 | 3 | 3 | 45 | 0 | 9 | 20 | |
| 2026 | 7 | 2 | 2 | 21 | 0 | 4 | 12 | |
| 2026 | 6 | 6 | 6 | 30 | 0 | 16 | 10 | |
| 2026 | 5 | 2 | 2 | 18 | 0 | 7 | 12 | |
| 2026 | 4 | 6 | 6 | 68 | 1 | 22 | 21 | |
| 2026 | 3 | 5 | 5 | 73 | 0 | 16 | 25 | |
| 2026 | 2 | 5 | 5 | 52 | 0 | 17 | 16 | |
| 2026 | 1 | 7 | 7 | 74 | 0 | 28 | 16 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.