Jaxon Smith-Njigba
Player OVR
96
Scheme OVR
96
Team Scheme OVR
90
Personal
Height
6'1"
Weight
200 lbs
Age
26
Years Pro
5
College
Ohio State
Draft
Round 1, Pick 20
Contract
Cap Hit
$30,150,000
Salary
$86,780,000
Bonus
$118,350,000
Length
6 yrs
Years Left
5
Release Penalty
$83,850,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2026 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Career | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 18 | 18 | 233 | 1 | 27 | |
| 2027 | 17 | 101 | 99 | 1,078 | 9 | 27 | |
| 2026 | 17 | 77 | 76 | 992 | 10 | 51 | |
| Career | 39 | 196 | 193 | 2,303 | 20 | 51 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 3 | 3 | 29 | 1 | 5 | 14 | |
| 2028 | 4 | 1 | 1 | 27 | 0 | 4 | 27 | |
| 2028 | 3 | 6 | 6 | 89 | 0 | 12 | 20 | |
| 2028 | 2 | 4 | 4 | 45 | 0 | 9 | 15 | |
| 2028 | 1 | 4 | 4 | 43 | 0 | 11 | 14 | |
| 2027 | Wild Card | 1 | 1 | 16 | 0 | 4 | 16 | |
| 2027 | 18 | 8 | 7 | 68 | 1 | 18 | 18 | |
| 2027 | 17 | 3 | 3 | 49 | 0 | 9 | 26 | |
| 2027 | 16 | 4 | 4 | 25 | 0 | 12 | 11 | |
| 2027 | 15 | 4 | 4 | 52 | 0 | 8 | 20 | |
| 2027 | 14 | 10 | 10 | 88 | 1 | 29 | 16 | |
| 2027 | 13 | 4 | 4 | 29 | 1 | 7 | 11 | |
| 2027 | 12 | 6 | 5 | 59 | 0 | 15 | 20 | |
| 2027 | 11 | 3 | 3 | 36 | 0 | 10 | 13 | |
| 2027 | 10 | 7 | 7 | 82 | 1 | 13 | 21 | |
| 2027 | 9 | 6 | 6 | 51 | 0 | 13 | 11 | |
| 2027 | 8 | 5 | 5 | 48 | 0 | 15 | 14 | |
| 2027 | 7 | 6 | 6 | 72 | 0 | 15 | 19 | |
| 2027 | 5 | 5 | 5 | 70 | 1 | 16 | 27 | |
| 2027 | 4 | 9 | 9 | 109 | 1 | 30 | 20 | |
| 2027 | 3 | 9 | 9 | 103 | 1 | 24 | 16 | |
| 2027 | 2 | 3 | 3 | 22 | 1 | 5 | 9 | |
| 2027 | 1 | 9 | 9 | 115 | 1 | 28 | 23 | |
| 2026 | 18 | 5 | 5 | 77 | 1 | 50 | 46 | |
| 2026 | 17 | 2 | 2 | 26 | 0 | 10 | 14 | |
| 2026 | 16 | 4 | 4 | 64 | 0 | 12 | 27 | |
| 2026 | 15 | 8 | 8 | 99 | 1 | 21 | 21 | |
| 2026 | 14 | 5 | 5 | 64 | 1 | 13 | 27 | |
| 2026 | 12 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2026 | 11 | 4 | 4 | 48 | 1 | 6 | 20 | |
| 2026 | 10 | 4 | 4 | 65 | 0 | 10 | 22 | |
| 2026 | 9 | 4 | 4 | 57 | 0 | 14 | 21 | |
| 2026 | 8 | 8 | 7 | 118 | 1 | 51 | 51 | |
| 2026 | 7 | 10 | 10 | 98 | 1 | 24 | 19 | |
| 2026 | 6 | 5 | 5 | 79 | 0 | 16 | 25 | |
| 2026 | 5 | 2 | 2 | 19 | 0 | 4 | 10 | |
| 2026 | 4 | 2 | 2 | 15 | 1 | 3 | 11 | |
| 2026 | 3 | 6 | 6 | 38 | 2 | 16 | 12 | |
| 2026 | 2 | 4 | 4 | 80 | 0 | 14 | 28 | |
| 2026 | 1 | 3 | 3 | 37 | 1 | 8 | 17 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.