Brenton Strange
Player OVR
81
Scheme OVR
81
Team Scheme OVR
81
Personal
Height
6'3"
Weight
247 lbs
Age
27
Years Pro
5
College
Penn State
Draft
Round 2, Pick 30
Contract
Cap Hit
$9,710,000
Salary
$12,030,000
Bonus
$17,190,000
Length
3 yrs
Years Left
2
Release Penalty
$11,460,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 12 | 12 | 94 | 1 | 12 | |
| 2027 | 14 | 39 | 38 | 321 | 2 | 28 | |
| 2026 | 16 | 49 | 48 | 447 | 5 | 28 | |
| Career | 34 | 100 | 98 | 862 | 8 | 28 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 3 | 3 | 21 | 0 | 10 | 8 | |
| 2028 | 4 | 2 | 2 | 14 | 0 | 4 | 11 | |
| 2028 | 3 | 3 | 3 | 28 | 1 | 11 | 12 | |
| 2028 | 1 | 4 | 4 | 31 | 0 | 13 | 11 | |
| 2027 | 18 | 1 | 1 | 28 | 1 | 4 | 28 | |
| 2027 | 16 | 1 | 1 | 6 | 0 | 4 | 6 | |
| 2027 | 15 | 3 | 3 | 34 | 1 | 9 | 13 | |
| 2027 | 14 | 2 | 2 | 20 | 0 | 9 | 12 | |
| 2027 | 12 | 1 | 1 | 5 | 0 | 3 | 5 | |
| 2027 | 9 | 2 | 2 | 12 | 0 | 6 | 7 | |
| 2027 | 8 | 3 | 3 | 19 | 0 | 6 | 9 | |
| 2027 | 7 | 4 | 4 | 32 | 0 | 9 | 10 | |
| 2027 | 6 | 4 | 3 | 32 | 0 | 13 | 13 | |
| 2027 | 5 | 4 | 4 | 24 | 0 | 12 | 8 | |
| 2027 | 4 | 3 | 3 | 17 | 0 | 6 | 9 | |
| 2027 | 3 | 3 | 3 | 20 | 0 | 4 | 9 | |
| 2027 | 2 | 1 | 1 | 13 | 0 | 5 | 13 | |
| 2027 | 1 | 7 | 7 | 59 | 0 | 24 | 11 | |
| 2026 | 18 | 1 | 1 | 12 | 0 | 2 | 12 | |
| 2026 | 17 | 4 | 4 | 64 | 1 | 10 | 25 | |
| 2026 | 16 | 2 | 2 | 25 | 0 | 2 | 18 | |
| 2026 | 15 | 7 | 7 | 77 | 0 | 27 | 28 | |
| 2026 | 14 | 2 | 2 | 9 | 0 | 5 | 5 | |
| 2026 | 13 | 1 | 1 | 21 | 0 | 3 | 21 | |
| 2026 | 12 | 3 | 3 | 29 | 1 | 6 | 12 | |
| 2026 | 10 | 2 | 2 | 15 | 0 | 5 | 10 | |
| 2026 | 9 | 4 | 4 | 36 | 0 | 9 | 14 | |
| 2026 | 8 | 3 | 3 | 14 | 0 | 11 | 11 | |
| 2026 | 6 | 1 | 1 | 4 | 0 | 2 | 4 | |
| 2026 | 5 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2026 | 4 | 7 | 7 | 37 | 2 | 18 | 9 | |
| 2026 | 3 | 6 | 5 | 51 | 1 | 13 | 20 | |
| 2026 | 2 | 3 | 3 | 26 | 0 | 7 | 12 | |
| 2026 | 1 | 2 | 2 | 19 | 0 | 7 | 14 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.