Brian Thomas Jr
Player OVR
90
Scheme OVR
90
Team Scheme OVR
89
Personal
Height
6'3"
Weight
209 lbs
Age
25
Years Pro
4
College
LSU
Draft
Round 1, Pick 23
Contract
Cap Hit
$10,670,000
Salary
$38,240,000
Bonus
$0
Length
4 yrs
Years Left
3
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2027 | 1 | 1 | 13 | 0 | 0 | 0 | 13 | |
| 2026 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Career | 5 | 1 | 13 | 0 | 4 | 1 | 13 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 22 | 20 | 338 | 5 | 74 | |
| 2027 | 16 | 75 | 71 | 968 | 3 | 70 | |
| 2026 | 17 | 82 | 80 | 1,075 | 4 | 50 | |
| Career | 38 | 179 | 171 | 2,381 | 12 | 74 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 13 | |
| 2026 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 4 | 92 | 2 | 30 | 74 | |
| 2028 | 4 | 6 | 5 | 63 | 0 | 31 | 23 | |
| 2028 | 3 | 6 | 6 | 93 | 1 | 43 | 29 | |
| 2028 | 2 | 1 | 1 | 10 | 0 | 3 | 10 | |
| 2028 | 1 | 5 | 4 | 80 | 2 | 35 | 35 | |
| 2027 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 2 | 18 | 0 | 12 | 10 | |
| 2027 | 16 | 3 | 3 | 76 | 0 | 7 | 26 | |
| 2027 | 14 | 4 | 3 | 60 | 0 | 4 | 52 | |
| 2027 | 13 | 4 | 4 | 39 | 0 | 17 | 16 | |
| 2027 | 12 | 3 | 3 | 21 | 0 | 1 | 11 | |
| 2027 | 11 | 5 | 5 | 51 | 0 | 14 | 15 | |
| 2027 | 10 | 3 | 3 | 35 | 0 | 8 | 14 | |
| 2027 | 9 | 5 | 4 | 51 | 0 | 28 | 24 | |
| 2027 | 8 | 10 | 10 | 123 | 1 | 20 | 25 | |
| 2027 | 6 | 4 | 3 | 19 | 0 | 9 | 8 | |
| 2027 | 5 | 10 | 10 | 154 | 0 | 35 | 27 | |
| 2027 | 4 | 3 | 3 | 37 | 0 | 10 | 14 | |
| 2027 | 3 | 5 | 5 | 107 | 2 | 69 | 70 | |
| 2027 | 2 | 8 | 8 | 107 | 0 | 28 | 21 | |
| 2027 | 1 | 5 | 5 | 70 | 0 | 16 | 22 | |
| 2026 | 18 | 7 | 7 | 123 | 1 | 60 | 50 | |
| 2026 | 17 | 4 | 4 | 41 | 0 | 8 | 26 | |
| 2026 | 16 | 2 | 2 | 18 | 0 | 10 | 14 | |
| 2026 | 15 | 7 | 7 | 85 | 1 | 17 | 25 | |
| 2026 | 14 | 9 | 9 | 132 | 0 | 28 | 22 | |
| 2026 | 13 | 7 | 7 | 82 | 0 | 22 | 22 | |
| 2026 | 12 | 6 | 6 | 93 | 1 | 14 | 27 | |
| 2026 | 11 | 2 | 2 | 50 | 0 | 9 | 28 | |
| 2026 | 10 | 3 | 3 | 29 | 0 | 10 | 14 | |
| 2026 | 9 | 7 | 7 | 96 | 0 | 24 | 27 | |
| 2026 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 1 | 1 | 6 | 0 | 3 | 6 | |
| 2026 | 5 | 6 | 5 | 31 | 0 | 11 | 11 | |
| 2026 | 4 | 7 | 7 | 98 | 0 | 27 | 22 | |
| 2026 | 3 | 6 | 6 | 73 | 0 | 23 | 22 | |
| 2026 | 2 | 3 | 3 | 33 | 0 | 6 | 16 | |
| 2026 | 1 | 4 | 4 | 85 | 1 | 44 | 49 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.