Gervon Dexter Sr
Player OVR
87
Scheme OVR
87
Team Scheme OVR
87
Personal
Height
6'6"
Weight
326 lbs
Age
26
Years Pro
5
College
Florida
Draft
Round 2, Pick 22
Contract
Cap Hit
$18,580,000
Salary
$34,400,000
Bonus
$32,570,000
Length
3 yrs
Years Left
3
Release Penalty
$32,570,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 4 | 12 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 44 | 8.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 12 | 28 | 8.50 | 0 | 0 | 0 | 0 | 1 | |
| Career | 32 | 84 | 18.5 | 0 | 0 | 0 | 0 | 2 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 14 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 8 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 6 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.