Rome Odunze
Player OVR
91
Scheme OVR
91
Team Scheme OVR
90
Personal
Height
6'3"
Weight
214 lbs
Age
26
Years Pro
4
College
Washington
Draft
Round 1, Pick 9
Contract
Cap Hit
$32,440,000
Salary
$76,150,000
Bonus
$82,620,000
Length
5 yrs
Years Left
5
Release Penalty
$82,620,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 2 | 2 | 5 | 0 | 0 | 0 | 5 | |
| 2027 | 3 | 3 | 15 | 0 | 0 | 0 | 7 | |
| 2026 | 4 | 2 | 6 | 0 | 1 | 1 | 8 | |
| Career | 9 | 7 | 26 | 0 | 1 | 1 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 18 | 18 | 242 | 2 | 36 | |
| 2027 | 17 | 59 | 58 | 839 | 6 | 45 | |
| 2026 | 17 | 76 | 74 | 1,122 | 8 | 89 | |
| Career | 39 | 153 | 150 | 2,203 | 16 | 89 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 11 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2026 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 4 | 38 | 1 | 12 | 14 | |
| 2028 | 4 | 2 | 2 | 16 | 0 | 4 | 10 | |
| 2028 | 3 | 7 | 7 | 73 | 0 | 18 | 16 | |
| 2028 | 2 | 2 | 2 | 39 | 0 | 8 | 27 | |
| 2028 | 1 | 3 | 3 | 76 | 1 | 43 | 36 | |
| 2027 | 18 | 4 | 4 | 36 | 0 | 10 | 13 | |
| 2027 | 17 | 3 | 3 | 38 | 0 | 6 | 27 | |
| 2027 | 16 | 6 | 6 | 119 | 3 | 37 | 29 | |
| 2027 | 15 | 4 | 4 | 78 | 0 | 13 | 27 | |
| 2027 | 14 | 1 | 1 | 13 | 0 | 3 | 13 | |
| 2027 | 13 | 2 | 2 | 41 | 1 | 4 | 28 | |
| 2027 | 12 | 3 | 3 | 69 | 2 | 46 | 45 | |
| 2027 | 11 | 1 | 1 | 11 | 0 | 1 | 11 | |
| 2027 | 10 | 3 | 3 | 23 | 0 | 8 | 10 | |
| 2027 | 9 | 6 | 5 | 50 | 0 | 18 | 13 | |
| 2027 | 8 | 1 | 1 | 10 | 0 | 2 | 10 | |
| 2027 | 6 | 3 | 3 | 53 | 0 | 10 | 28 | |
| 2027 | 5 | 3 | 3 | 35 | 0 | 9 | 15 | |
| 2027 | 4 | 5 | 5 | 90 | 0 | 14 | 27 | |
| 2027 | 3 | 4 | 4 | 59 | 0 | 13 | 28 | |
| 2027 | 2 | 7 | 7 | 82 | 0 | 16 | 15 | |
| 2027 | 1 | 3 | 3 | 32 | 0 | 9 | 15 | |
| 2026 | 18 | 8 | 8 | 74 | 2 | 16 | 18 | |
| 2026 | 17 | 3 | 3 | 70 | 0 | 19 | 31 | |
| 2026 | 16 | 3 | 3 | 107 | 1 | 95 | 89 | |
| 2026 | 15 | 4 | 4 | 54 | 1 | 15 | 31 | |
| 2026 | 14 | 3 | 3 | 40 | 0 | 12 | 16 | |
| 2026 | 13 | 4 | 4 | 38 | 0 | 18 | 15 | |
| 2026 | 12 | 5 | 3 | 32 | 0 | 7 | 21 | |
| 2026 | 11 | 5 | 5 | 72 | 0 | 29 | 28 | |
| 2026 | 10 | 4 | 4 | 72 | 0 | 13 | 27 | |
| 2026 | 9 | 5 | 5 | 90 | 1 | 15 | 30 | |
| 2026 | 8 | 7 | 7 | 114 | 1 | 71 | 45 | |
| 2026 | 6 | 5 | 5 | 59 | 1 | 21 | 22 | |
| 2026 | 5 | 7 | 7 | 70 | 0 | 23 | 17 | |
| 2026 | 4 | 2 | 2 | 90 | 1 | 89 | 89 | |
| 2026 | 3 | 2 | 2 | 18 | 0 | 7 | 17 | |
| 2026 | 2 | 5 | 5 | 54 | 0 | 13 | 28 | |
| 2026 | 1 | 4 | 4 | 68 | 0 | 11 | 25 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.