#### Harbor
Player OVR
86
Scheme OVR
86
Team Scheme OVR
84
Personal
Height
6'5"
Weight
235 lbs
Age
23
Years Pro
2
College
North Carolina
Draft
Round 2, Pick 11
Contract
Cap Hit
$2,630,000
Salary
$6,160,000
Bonus
$4,120,000
Length
4 yrs
Years Left
2
Release Penalty
$2,060,000
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | |
| 2027 | 5 | 7 | 36 | 0 | 0 | 0 | 6 | |
| 2026 | 4 | 3 | 16 | 0 | 0 | 1 | 7 | |
| Career | 10 | 11 | 58 | 0 | 0 | 1 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 24 | 23 | 348 | 2 | 70 | |
| 2027 | 14 | 72 | 71 | 917 | 8 | 66 | |
| 2026 | 16 | 69 | 67 | 1,014 | 8 | 78 | |
| Career | 35 | 165 | 161 | 2,279 | 18 | 78 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | Divisional | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2027 | 14 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2027 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2027 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2026 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 2 | 17 | 0 | 5 | 12 | |
| 2028 | 4 | 6 | 5 | 52 | 1 | 16 | 17 | |
| 2028 | 3 | 7 | 7 | 139 | 0 | 23 | 28 | |
| 2028 | 2 | 6 | 6 | 118 | 1 | 72 | 70 | |
| 2028 | 1 | 3 | 3 | 22 | 0 | 7 | 12 | |
| 2027 | Divisional | 4 | 3 | 38 | 0 | 6 | 33 | |
| 2027 | Wild Card | 4 | 4 | 32 | 0 | 12 | 12 | |
| 2027 | 18 | 5 | 5 | 46 | 0 | 13 | 11 | |
| 2027 | 17 | 6 | 6 | 84 | 0 | 16 | 27 | |
| 2027 | 16 | 3 | 3 | 39 | 0 | 8 | 19 | |
| 2027 | 15 | 5 | 5 | 56 | 0 | 18 | 17 | |
| 2027 | 14 | 10 | 10 | 110 | 0 | 31 | 26 | |
| 2027 | 13 | 7 | 7 | 81 | 2 | 19 | 27 | |
| 2027 | 12 | 5 | 5 | 97 | 1 | 44 | 40 | |
| 2027 | 11 | 4 | 4 | 39 | 0 | 14 | 13 | |
| 2027 | 10 | 6 | 5 | 58 | 1 | 12 | 27 | |
| 2027 | 9 | 3 | 3 | 35 | 0 | 10 | 22 | |
| 2027 | 7 | 3 | 3 | 29 | 0 | 10 | 11 | |
| 2027 | 3 | 7 | 7 | 84 | 1 | 40 | 27 | |
| 2027 | 2 | 5 | 5 | 80 | 2 | 31 | 23 | |
| 2027 | 1 | 3 | 3 | 79 | 1 | 62 | 66 | |
| 2026 | 18 | 10 | 10 | 129 | 1 | 51 | 28 | |
| 2026 | 17 | 6 | 6 | 82 | 0 | 20 | 22 | |
| 2026 | 16 | 5 | 5 | 95 | 1 | 40 | 52 | |
| 2026 | 15 | 5 | 5 | 62 | 0 | 21 | 19 | |
| 2026 | 14 | 2 | 2 | 50 | 0 | 9 | 28 | |
| 2026 | 11 | 3 | 3 | 35 | 0 | 11 | 21 | |
| 2026 | 10 | 3 | 3 | 157 | 2 | 87 | 78 | |
| 2026 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 2026 | 8 | 6 | 6 | 58 | 1 | 17 | 16 | |
| 2026 | 7 | 6 | 6 | 71 | 0 | 20 | 21 | |
| 2026 | 6 | 3 | 3 | 66 | 1 | 32 | 52 | |
| 2026 | 5 | 1 | 1 | 8 | 0 | 6 | 8 | |
| 2026 | 4 | 2 | 2 | 22 | 0 | 4 | 12 | |
| 2026 | 3 | 5 | 5 | 55 | 0 | 14 | 21 | |
| 2026 | 2 | 6 | 6 | 78 | 1 | 18 | 26 | |
| 2026 | 1 | 4 | 3 | 46 | 1 | 10 | 34 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.