Josh Downs
Player OVR
86
Scheme OVR
86
Team Scheme OVR
82
Personal
Height
5'10"
Weight
175 lbs
Age
27
Years Pro
5
College
North Carolina
Draft
Round 3, Pick 16
Contract
Cap Hit
$14,460,000
Salary
$22,210,000
Bonus
$23,050,000
Length
4 yrs
Years Left
2
Release Penalty
$15,200,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | |
| 2026 | 4 | 5 | 18 | 0 | 0 | 0 | 7 | |
| Career | 8 | 7 | 19 | 0 | 2 | 1 | 7 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 13 | 12 | 143 | 0 | 20 | |
| 2027 | 17 | 54 | 52 | 737 | 7 | 93 | |
| 2026 | 15 | 54 | 53 | 674 | 8 | 50 | |
| Career | 36 | 121 | 117 | 1,554 | 15 | 93 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 11 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2027 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2026 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 10 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 1 | 12 | 0 | 2 | 12 | |
| 2028 | 4 | 3 | 3 | 42 | 0 | 14 | 20 | |
| 2028 | 3 | 6 | 6 | 65 | 0 | 22 | 20 | |
| 2028 | 2 | 2 | 2 | 24 | 0 | 11 | 17 | |
| 2027 | 18 | 2 | 2 | 18 | 0 | 7 | 13 | |
| 2027 | 17 | 5 | 5 | 58 | 0 | 17 | 16 | |
| 2027 | 16 | 5 | 5 | 59 | 2 | 15 | 27 | |
| 2027 | 15 | 3 | 3 | 35 | 0 | 12 | 14 | |
| 2027 | 14 | 1 | 1 | 27 | 0 | 4 | 27 | |
| 2027 | 13 | 3 | 2 | 10 | 0 | 4 | 5 | |
| 2027 | 12 | 4 | 4 | 44 | 1 | 32 | 25 | |
| 2027 | 11 | 1 | 1 | 16 | 0 | 4 | 16 | |
| 2027 | 10 | 3 | 3 | 25 | 0 | 12 | 16 | |
| 2027 | 9 | 1 | 1 | 4 | 0 | 5 | 4 | |
| 2027 | 8 | 3 | 3 | 100 | 2 | 81 | 74 | |
| 2027 | 6 | 4 | 3 | 39 | 0 | 22 | 17 | |
| 2027 | 5 | 1 | 1 | 10 | 0 | 5 | 10 | |
| 2027 | 4 | 7 | 7 | 52 | 0 | 21 | 12 | |
| 2027 | 3 | 5 | 5 | 171 | 2 | 123 | 93 | |
| 2027 | 2 | 4 | 4 | 50 | 0 | 15 | 15 | |
| 2027 | 1 | 2 | 2 | 19 | 0 | 9 | 11 | |
| 2026 | 18 | 2 | 2 | 67 | 1 | 47 | 44 | |
| 2026 | 17 | 5 | 5 | 61 | 0 | 21 | 20 | |
| 2026 | 16 | 9 | 9 | 126 | 2 | 25 | 25 | |
| 2026 | 15 | 2 | 2 | 31 | 0 | 7 | 17 | |
| 2026 | 13 | 8 | 8 | 73 | 0 | 33 | 16 | |
| 2026 | 12 | 2 | 1 | 15 | 0 | 3 | 15 | |
| 2026 | 11 | 2 | 2 | 18 | 1 | 6 | 10 | |
| 2026 | 10 | 6 | 6 | 52 | 1 | 11 | 22 | |
| 2026 | 9 | 2 | 2 | 31 | 0 | 7 | 16 | |
| 2026 | 8 | 4 | 4 | 85 | 2 | 51 | 50 | |
| 2026 | 7 | 4 | 4 | 39 | 1 | 11 | 16 | |
| 2026 | 6 | 1 | 1 | 8 | 0 | 5 | 8 | |
| 2026 | 5 | 2 | 2 | 10 | 0 | 4 | 6 | |
| 2026 | 2 | 3 | 3 | 34 | 0 | 13 | 13 | |
| 2026 | 1 | 2 | 2 | 24 | 0 | 12 | 13 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.