Zaire Franklin
Player OVR
78
Scheme OVR
78
Team Scheme OVR
78
Personal
Height
6'0"
Weight
235 lbs
Age
32
Years Pro
10
College
Syracuse
Draft
Round 7, Pick 17
Contract
Cap Hit
$10,820,000
Salary
$22,630,000
Bonus
$9,910,000
Length
3 yrs
Years Left
2
Release Penalty
$8,660,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 32 | 0.00 | 0 | 0 | 1 | 0 | 2 | |
| 2027 | 17 | 80 | 2.00 | 0 | 0 | 1 | 0 | 5 | |
| 2026 | 15 | 100 | 3.00 | 1 | 2 | 0 | 0 | 8 | |
| Career | 37 | 212 | 5.0 | 1 | 2 | 2 | 0 | 15 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 18 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 3 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 15 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 14 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 12 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 8 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 4 | 0.50 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 18 | 6 | 0.00 | 1 | 2 | 0 | 0 | 0 | |
| 2026 | 16 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 13 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 9 | 2.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 7 | 10 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 6 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 5 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 3 | |
| 2026 | 1 | 12 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
2028
| Award | Week | Conference | Team |
|---|---|---|---|
| Defensive Player of the Week | 5 | AFC |