Quentin Lake
Player OVR
83
Scheme OVR
83
Team Scheme OVR
81
Personal
Height
6'1"
Weight
201 lbs
Age
29
Years Pro
6
College
UCLA
Draft
Round 6, Pick 33
Contract
Cap Hit
$8,940,000
Salary
$14,130,000
Bonus
$14,320,000
Length
4 yrs
Years Left
4
Release Penalty
$14,320,000
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 15 | 0.00 | 0 | 0 | 1 | 0 | 3 | |
| 2027 | 15 | 48 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 42 | 2.50 | 1 | 0 | 1 | 0 | 4 | |
| Career | 35 | 105 | 2.5 | 1 | 0 | 2 | 0 | 8 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 4 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 3 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 5 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | Divisional | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 16 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 15 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 14 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 13 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 17 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 15 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 12 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 11 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 9 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 7 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 6 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 1 | 6 | 0.00 | 1 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.