Blake Gillikin
Player OVR
77
Scheme OVR
77
Team Scheme OVR
77
Personal
Height
6'2"
Weight
196 lbs
Age
30
Years Pro
8
College
Penn State
Draft
Round 64, Pick 0
Contract
Cap Hit
$1,770,000
Salary
$1,770,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 2 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 4 | 12 | 653 | 628 | 3 | 71 | |
| 2027 | 10 | 33 | 1,693 | 1,531 | 4 | 74 | |
| 2026 | 17 | 47 | 2,384 | 2,212 | 13 | 74 | |
| Career | 31 | 92 | 4,730 | 4,371 | 20 | 74 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 5 | 295 | 292 | 3 | 69 | |
| 2028 | 4 | 3 | 163 | 144 | 0 | 71 | |
| 2028 | 3 | 1 | 46 | 46 | 0 | 46 | |
| 2028 | 2 | 3 | 149 | 146 | 0 | 55 | |
| 2027 | 11 | 4 | 251 | 240 | 0 | 74 | |
| 2027 | 9 | 1 | 38 | 38 | 0 | 38 | |
| 2027 | 8 | 1 | 36 | 29 | 0 | 36 | |
| 2027 | 7 | 5 | 229 | 199 | 0 | 59 | |
| 2027 | 6 | 1 | 66 | 58 | 0 | 66 | |
| 2027 | 5 | 4 | 215 | 212 | 0 | 63 | |
| 2027 | 4 | 4 | 186 | 158 | 1 | 50 | |
| 2027 | 3 | 4 | 205 | 186 | 0 | 64 | |
| 2027 | 2 | 6 | 333 | 309 | 3 | 67 | |
| 2027 | 1 | 3 | 134 | 102 | 0 | 46 | |
| 2026 | 18 | 3 | 192 | 185 | 2 | 69 | |
| 2026 | 17 | 1 | 43 | 43 | 1 | 43 | |
| 2026 | 16 | 4 | 216 | 191 | 2 | 69 | |
| 2026 | 15 | 3 | 166 | 166 | 2 | 61 | |
| 2026 | 14 | 2 | 87 | 81 | 0 | 50 | |
| 2026 | 13 | 4 | 165 | 146 | 1 | 46 | |
| 2026 | 12 | 2 | 109 | 109 | 1 | 58 | |
| 2026 | 11 | 2 | 83 | 70 | 0 | 46 | |
| 2026 | 10 | 3 | 144 | 139 | 0 | 57 | |
| 2026 | 9 | 2 | 114 | 100 | 1 | 72 | |
| 2026 | 8 | 3 | 165 | 159 | 1 | 60 | |
| 2026 | 7 | 2 | 81 | 73 | 1 | 42 | |
| 2026 | 5 | 3 | 129 | 98 | 0 | 54 | |
| 2026 | 4 | 4 | 201 | 192 | 0 | 64 | |
| 2026 | 3 | 5 | 274 | 251 | 0 | 71 | |
| 2026 | 2 | 3 | 141 | 135 | 0 | 53 | |
| 2026 | 1 | 1 | 74 | 74 | 1 | 74 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.