Denzel Boston
Player OVR
86
Scheme OVR
86
Team Scheme OVR
86
Personal
Height
6'4"
Weight
207 lbs
Age
24
Years Pro
2
College
Washington
Draft
Round 2, Pick 2
Contract
Cap Hit
$2,990,000
Salary
$6,520,000
Bonus
$5,160,000
Length
4 yrs
Years Left
2
Release Penalty
$2,580,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2027 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2026 | 4 | 4 | 22 | 0 | 1 | 0 | 6 | |
| Career | 5 | 4 | 22 | 0 | 1 | 1 | 6 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 31 | 31 | 378 | 3 | 27 | |
| 2027 | 10 | 37 | 37 | 537 | 7 | 47 | |
| 2026 | 13 | 54 | 53 | 637 | 8 | 35 | |
| Career | 28 | 122 | 121 | 1,552 | 18 | 47 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 11 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2026 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 7 | 7 | 53 | 1 | 15 | 16 | |
| 2028 | 4 | 8 | 8 | 91 | 1 | 27 | 22 | |
| 2028 | 3 | 5 | 5 | 43 | 1 | 15 | 12 | |
| 2028 | 2 | 5 | 5 | 85 | 0 | 23 | 22 | |
| 2028 | 1 | 6 | 6 | 106 | 0 | 26 | 27 | |
| 2027 | 14 | 5 | 5 | 63 | 1 | 25 | 21 | |
| 2027 | 13 | 4 | 4 | 39 | 0 | 14 | 14 | |
| 2027 | 9 | 1 | 1 | 9 | 0 | 2 | 9 | |
| 2027 | 7 | 3 | 3 | 26 | 0 | 9 | 13 | |
| 2027 | 6 | 3 | 3 | 25 | 1 | 12 | 15 | |
| 2027 | 5 | 4 | 4 | 49 | 0 | 14 | 13 | |
| 2027 | 4 | 4 | 4 | 84 | 0 | 20 | 30 | |
| 2027 | 3 | 3 | 3 | 56 | 1 | 8 | 22 | |
| 2027 | 2 | 7 | 7 | 137 | 2 | 49 | 47 | |
| 2027 | 1 | 3 | 3 | 49 | 2 | 6 | 30 | |
| 2026 | 18 | 2 | 2 | 31 | 0 | 4 | 19 | |
| 2026 | 17 | 1 | 1 | 6 | 0 | 3 | 6 | |
| 2026 | 16 | 2 | 2 | 41 | 1 | 31 | 35 | |
| 2026 | 15 | 6 | 6 | 66 | 0 | 21 | 22 | |
| 2026 | 14 | 3 | 3 | 22 | 0 | 9 | 10 | |
| 2026 | 12 | 6 | 6 | 68 | 1 | 23 | 23 | |
| 2026 | 11 | 5 | 5 | 66 | 2 | 23 | 21 | |
| 2026 | 10 | 5 | 5 | 55 | 0 | 15 | 27 | |
| 2026 | 9 | 5 | 5 | 45 | 1 | 13 | 23 | |
| 2026 | 8 | 7 | 6 | 84 | 2 | 54 | 31 | |
| 2026 | 5 | 5 | 5 | 64 | 1 | 45 | 32 | |
| 2026 | 4 | 5 | 5 | 64 | 0 | 19 | 22 | |
| 2026 | 1 | 2 | 2 | 25 | 0 | 7 | 15 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.