Jeremy Crawshaw
Player OVR
84
Scheme OVR
84
Team Scheme OVR
83
Personal
Height
6'3"
Weight
205 lbs
Age
27
Years Pro
3
College
Florida
Draft
Round 6, Pick 40
Contract
Cap Hit
$1,170,000
Salary
$3,830,000
Bonus
$120,000
Length
4 yrs
Years Left
1
Release Penalty
$30,000
Kicking
| Season | Team | Games | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| Career | 34 | 0/0 | 0/0 | 0 | 0/0 | |
Punting
| Season | Team | Games | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 19 | 1,069 | 1,061 | 6 | 74 | |
| 2027 | 17 | 61 | 3,170 | 2,955 | 12 | 72 | |
| 2026 | 17 | 51 | 2,699 | 2,574 | 12 | 67 | |
| Career | 39 | 131 | 6,938 | 6,590 | 30 | 74 | |
Kicking
| Season | Wk | Opponent | FG | 50+ | Long | XP |
|---|---|---|---|---|---|---|
| 2027 | Divisional | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | Wild Card | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 10 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2027 | 1 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 18 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 17 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 16 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 15 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 14 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 13 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 12 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 11 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 9 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 8 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 7 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 6 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 5 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 4 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 3 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 2 | 0/0 | 0/0 | 0 | 0/0 | |
| 2026 | 1 | 0/0 | 0/0 | 0 | 0/0 |
Punting
| Season | Wk | Opponent | Punts | Yds | Net | In20 | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 5 | 4 | 205 | 205 | 0 | 64 | |
| 2028 | 4 | 4 | 225 | 225 | 2 | 65 | |
| 2028 | 3 | 1 | 73 | 73 | 1 | 73 | |
| 2028 | 2 | 8 | 460 | 452 | 2 | 74 | |
| 2028 | 1 | 2 | 106 | 106 | 1 | 67 | |
| 2027 | Divisional | 2 | 79 | 74 | 1 | 42 | |
| 2027 | Wild Card | 5 | 284 | 261 | 0 | 63 | |
| 2027 | 18 | 4 | 203 | 185 | 1 | 57 | |
| 2027 | 17 | 5 | 263 | 247 | 2 | 61 | |
| 2027 | 16 | 4 | 224 | 221 | 2 | 64 | |
| 2027 | 15 | 4 | 217 | 203 | 1 | 62 | |
| 2027 | 14 | 5 | 258 | 220 | 0 | 72 | |
| 2027 | 12 | 3 | 127 | 120 | 1 | 48 | |
| 2027 | 11 | 3 | 165 | 145 | 0 | 60 | |
| 2027 | 10 | 5 | 250 | 222 | 0 | 59 | |
| 2027 | 9 | 4 | 236 | 219 | 0 | 67 | |
| 2027 | 8 | 2 | 142 | 131 | 1 | 71 | |
| 2027 | 7 | 4 | 183 | 167 | 0 | 50 | |
| 2027 | 6 | 2 | 95 | 95 | 1 | 60 | |
| 2027 | 5 | 3 | 157 | 150 | 1 | 58 | |
| 2027 | 4 | 5 | 213 | 213 | 0 | 52 | |
| 2027 | 3 | 3 | 138 | 123 | 0 | 59 | |
| 2027 | 2 | 3 | 175 | 170 | 0 | 63 | |
| 2027 | 1 | 2 | 124 | 124 | 2 | 65 | |
| 2026 | 18 | 3 | 121 | 115 | 0 | 46 | |
| 2026 | 17 | 3 | 146 | 134 | 0 | 58 | |
| 2026 | 16 | 1 | 61 | 61 | 0 | 61 | |
| 2026 | 15 | 3 | 170 | 165 | 1 | 67 | |
| 2026 | 14 | 6 | 318 | 318 | 0 | 63 | |
| 2026 | 13 | 3 | 153 | 146 | 1 | 59 | |
| 2026 | 12 | 4 | 233 | 213 | 1 | 67 | |
| 2026 | 11 | 2 | 88 | 88 | 1 | 48 | |
| 2026 | 9 | 4 | 202 | 194 | 0 | 57 | |
| 2026 | 8 | 3 | 168 | 138 | 0 | 58 | |
| 2026 | 7 | 2 | 117 | 117 | 1 | 61 | |
| 2026 | 6 | 1 | 37 | 33 | 0 | 37 | |
| 2026 | 5 | 2 | 113 | 113 | 0 | 58 | |
| 2026 | 4 | 4 | 225 | 220 | 1 | 62 | |
| 2026 | 3 | 3 | 152 | 141 | 1 | 61 | |
| 2026 | 2 | 4 | 243 | 234 | 3 | 63 | |
| 2026 | 1 | 3 | 152 | 144 | 2 | 60 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.