Lane Collins SuperstarXFactor

Panthers · TE · #89
Player OVR
99
Scheme OVR
99
Team Scheme OVR
99

Personal

Height
6'5"
Weight
256 lbs
Age
22
Years Pro
1
College
Ohio State
Draft
Round 2, Pick 2

Contract

Cap Hit
$2,820,000
Salary
$6,520,000
Bonus
$5,160,000
Length
4 yrs
Years Left
3
Release Penalty
$3,870,000
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Panthers 4 0 0 0 0 6 0
2028 Panthers 11 0 0 0 1 24 0
Career 15 0 0 0 1 30 0
SeasonTeamGamesTgtRecYdsTDLong
2029 Panthers 5 44 43 755 4 50
2028 Panthers 17 190 172 2,840 28 72
Career 22 234 215 3,595 32 72
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 5 Blues 0 0 0 0 0 1 0 0
2029 3 Patriots 0 0 0 0 0 2 0 0
2029 2 @ Buccaneers 0 0 0 0 0 1 0 0
2029 1 Jets 0 0 0 0 0 2 0 0
2028 Divisional 49ers 0 0 0 0 0 2 0 0
2028 Wild Card Seahawks 0 0 0 0 0 2 0 0
2028 17 Buccaneers 0 0 0 0 0 1 0 0
2028 16 Chiefs 0 0 0 0 0 2 0 0
2028 14 @ Seahawks 0 0 0 0 0 1 0 0
2028 13 @ Packers 0 0 0 0 0 2 0 0
2028 12 @ Saints 0 0 0 1 0 1 0 0
2028 10 Giants 0 0 0 0 0 1 0 0
2028 9 @ Buccaneers 0 0 0 0 0 5 0 0
2028 6 @ Bengals 0 0 0 0 0 1 0 0
2028 5 @ Shamrocks 0 0 0 0 0 4 0 0
2028 4 Saints 0 0 0 0 0 4 0 0
2028 1 Rams 0 0 0 0 0 2 0 0
SeasonWkOpponentTgtRecYdsTDYACLong
2029 5 Blues 2 2 44 0 12 25
2029 4 Vikings 4 4 38 0 11 11
2029 3 Patriots 11 11 211 1 109 42
2029 2 @ Buccaneers 10 9 150 0 86 27
2029 1 Jets 17 17 312 3 126 50
2028 Divisional 49ers 13 13 139 0 64 37
2028 Wild Card Seahawks 7 6 121 0 38 40
2028 18 Broncos 4 4 35 0 24 22
2028 17 Buccaneers 11 11 208 2 58 39
2028 16 Chiefs 17 15 296 6 90 65
2028 15 Falcons 5 3 31 0 20 23
2028 14 @ Seahawks 22 22 296 6 119 34
2028 13 @ Packers 13 12 115 2 52 27
2028 12 @ Saints 19 14 258 2 84 34
2028 11 @ Falcons 10 10 177 0 42 58
2028 10 Giants 5 5 40 0 3 21
2028 9 @ Buccaneers 12 12 197 1 73 36
2028 8 @ Raiders 13 12 194 3 60 34
2028 6 @ Bengals 12 12 202 2 88 32
2028 5 @ Shamrocks 8 8 139 0 73 28
2028 4 Saints 9 9 143 0 60 32
2028 3 49ers 3 2 87 0 41 72
2028 2 @ Cardinals 13 9 189 2 91 57
2028 1 Rams 14 12 233 2 121 46
Acceleration 83
Agility 84
Awareness 86
Change of Direction 76
Confidence 75
Injury 75
Jumping 84
Speed 82
Stamina 98
Strength 79
Toughness 77
Break Sack 42
Play Action 33
Deep Throw Accuracy 35
Medium Throw Accuracy 33
Throw Accuracy (Legacy) 28
Short Throw Accuracy 14
Throw on the Run 19
Throw Power 12
Throw Under Pressure 38
Press 44
Block Shedding 33
Finesse Moves 29
Hit Power 45
Man Coverage 42
Play Recognition 39
Power Moves 24
Pursuit 32
Tackling 36
Zone Coverage 30
BC Vision 83
Break Tackle 87
Carrying 77
Juke Move 69
Spin Move 77
Stiff Arm 83
Trucking 86
Catch in Traffic 96
Catching 96
Release 92
Deep Route Running 92
Medium Route Running 91
Short Route Running 84
Spectacular Catch 94
Impact Blocking 78
Lead Block 69
Pass Block Finesse 66
Pass Block Power 69
Pass Block 65
Run Block Finesse 84
Run Block Power 83
Run Block 88
Kick Accuracy 42
Kick Power 24
Kick Return 41
Long Snap Rating 46

No awards recorded yet.