TJ Moore Star

Steelers · WR · #84
Player OVR
87
Scheme OVR
87
Team Scheme OVR
82

Personal

Height
6'1"
Weight
201 lbs
Age
23
Years Pro
2
College
Clemson
Draft
Round 2, Pick 10

Contract

Cap Hit
$1,320,000
Salary
$5,620,000
Bonus
$580,000
Length
4 yrs
Years Left
2
Release Penalty
$580,000
SeasonTeamGamesAttYdsTDFumBrknLong
2029 Steelers 3 2 1 0 0 1 4
2028 Steelers 4 0 0 0 1 3 0
2027 Steelers 3 0 0 0 1 2 0
Career 10 2 1 0 2 6 4
SeasonTeamGamesTgtRecYdsTDLong
2029 Steelers 5 21 18 335 3 67
2028 Steelers 16 58 55 761 6 73
2027 Steelers 11 46 37 485 4 48
Career 32 125 110 1,581 13 73
SeasonWkOpponentAttYdsTDFum20+BrknYACLong
2029 3 @ Bears 1 -3 0 0 0 0 0 0
2029 2 Texans 1 4 0 0 0 0 0 4
2029 1 @ Bengals 0 0 0 0 0 1 0 0
2028 17 @ Commanders 0 0 0 0 0 1 0 0
2028 13 Eagles 0 0 0 0 0 1 0 0
2028 9 @ Bengals 0 0 0 0 0 1 0 0
2028 2 Patriots 0 0 0 1 0 0 0 0
2027 Wild Card @ Browns 0 0 0 0 0 1 0 0
2027 16 @ Bengals 0 0 0 0 0 1 0 0
2027 9 @ Vikings 0 0 0 0 0 1 0 0
2027 8 Browns 0 0 0 1 0 0 0 0
SeasonWkOpponentTgtRecYdsTDYACLong
2029 5 Jaguars 5 4 40 0 16 21
2029 4 @ Blues 6 5 53 0 15 20
2029 3 @ Bears 4 3 125 2 110 67
2029 2 Texans 3 3 60 0 12 25
2029 1 @ Bengals 3 3 57 1 3 47
2028 Divisional Texans 3 3 70 1 38 55
2028 18 Saints 6 5 56 0 25 16
2028 17 @ Commanders 3 3 38 0 6 19
2028 16 @ Shamrocks 1 1 72 1 68 72
2028 14 @ Bills 5 5 52 0 30 23
2028 13 Eagles 5 4 28 0 14 10
2028 12 @ Cowboys 3 3 33 1 9 20
2028 11 Giants 6 6 82 1 33 29
2028 10 Blues 1 1 20 0 15 20
2028 9 @ Bengals 4 4 52 0 34 19
2028 8 Browns 1 1 11 0 5 11
2028 7 @ Ravens 3 2 9 0 2 5
2028 5 @ Browns 6 6 71 0 34 19
2028 4 Ravens 3 3 41 1 2 19
2028 3 Jets 6 6 77 0 52 23
2028 2 Patriots 3 3 90 2 47 73
2028 1 @ Lumberjacks 2 2 29 0 21 21
2027 Wild Card @ Browns 2 1 8 0 8 8
2027 18 @ Shamrocks 3 2 65 0 5 48
2027 17 Raiders 6 5 48 1 4 26
2027 16 @ Bengals 6 2 37 0 24 29
2027 15 Rams 3 1 15 1 12 15
2027 14 Ravens 2 2 22 0 10 16
2027 13 Lumberjacks 4 4 36 0 19 12
2027 12 @ Broncos 1 1 5 0 1 5
2027 11 @ Texans 1 1 3 0 0 3
2027 10 @ Cardinals 7 6 110 0 19 41
2027 9 @ Vikings 4 4 75 1 17 46
2027 8 Browns 9 9 69 1 39 15
Acceleration 94
Agility 92
Awareness 83
Change of Direction 88
Confidence 61
Injury 88
Jumping 89
Speed 94
Stamina 92
Strength 56
Toughness 84
Break Sack 28
Play Action 46
Deep Throw Accuracy 27
Medium Throw Accuracy 18
Throw Accuracy (Legacy) 27
Short Throw Accuracy 32
Throw on the Run 11
Throw Power 23
Throw Under Pressure 26
Press 26
Block Shedding 41
Finesse Moves 34
Hit Power 41
Man Coverage 31
Play Recognition 46
Power Moves 40
Pursuit 33
Tackling 29
Zone Coverage 32
BC Vision 76
Break Tackle 68
Carrying 74
Juke Move 85
Spin Move 84
Stiff Arm 43
Trucking 55
Catch in Traffic 85
Catching 89
Release 85
Deep Route Running 93
Medium Route Running 83
Short Route Running 73
Spectacular Catch 95
Impact Blocking 37
Lead Block 25
Pass Block Finesse 27
Pass Block Power 36
Pass Block 30
Run Block Finesse 35
Run Block Power 25
Run Block 57
Kick Accuracy 36
Kick Power 24
Kick Return 83
Long Snap Rating 0

No awards recorded yet.