TJ Moore
Player OVR
87
Scheme OVR
87
Team Scheme OVR
82
Personal
Height
6'1"
Weight
201 lbs
Age
23
Years Pro
2
College
Clemson
Draft
Round 2, Pick 10
Contract
Cap Hit
$1,320,000
Salary
$5,620,000
Bonus
$580,000
Length
4 yrs
Years Left
2
Release Penalty
$580,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 2028 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2027 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Career | 10 | 2 | 1 | 0 | 2 | 6 | 4 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 21 | 18 | 335 | 3 | 67 | |
| 2028 | 16 | 58 | 55 | 761 | 6 | 73 | |
| 2027 | 11 | 46 | 37 | 485 | 4 | 48 | |
| Career | 32 | 125 | 110 | 1,581 | 13 | 73 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2029 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2027 | Wild Card | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 5 | 4 | 40 | 0 | 16 | 21 | |
| 2029 | 4 | 6 | 5 | 53 | 0 | 15 | 20 | |
| 2029 | 3 | 4 | 3 | 125 | 2 | 110 | 67 | |
| 2029 | 2 | 3 | 3 | 60 | 0 | 12 | 25 | |
| 2029 | 1 | 3 | 3 | 57 | 1 | 3 | 47 | |
| 2028 | Divisional | 3 | 3 | 70 | 1 | 38 | 55 | |
| 2028 | 18 | 6 | 5 | 56 | 0 | 25 | 16 | |
| 2028 | 17 | 3 | 3 | 38 | 0 | 6 | 19 | |
| 2028 | 16 | 1 | 1 | 72 | 1 | 68 | 72 | |
| 2028 | 14 | 5 | 5 | 52 | 0 | 30 | 23 | |
| 2028 | 13 | 5 | 4 | 28 | 0 | 14 | 10 | |
| 2028 | 12 | 3 | 3 | 33 | 1 | 9 | 20 | |
| 2028 | 11 | 6 | 6 | 82 | 1 | 33 | 29 | |
| 2028 | 10 | 1 | 1 | 20 | 0 | 15 | 20 | |
| 2028 | 9 | 4 | 4 | 52 | 0 | 34 | 19 | |
| 2028 | 8 | 1 | 1 | 11 | 0 | 5 | 11 | |
| 2028 | 7 | 3 | 2 | 9 | 0 | 2 | 5 | |
| 2028 | 5 | 6 | 6 | 71 | 0 | 34 | 19 | |
| 2028 | 4 | 3 | 3 | 41 | 1 | 2 | 19 | |
| 2028 | 3 | 6 | 6 | 77 | 0 | 52 | 23 | |
| 2028 | 2 | 3 | 3 | 90 | 2 | 47 | 73 | |
| 2028 | 1 | 2 | 2 | 29 | 0 | 21 | 21 | |
| 2027 | Wild Card | 2 | 1 | 8 | 0 | 8 | 8 | |
| 2027 | 18 | 3 | 2 | 65 | 0 | 5 | 48 | |
| 2027 | 17 | 6 | 5 | 48 | 1 | 4 | 26 | |
| 2027 | 16 | 6 | 2 | 37 | 0 | 24 | 29 | |
| 2027 | 15 | 3 | 1 | 15 | 1 | 12 | 15 | |
| 2027 | 14 | 2 | 2 | 22 | 0 | 10 | 16 | |
| 2027 | 13 | 4 | 4 | 36 | 0 | 19 | 12 | |
| 2027 | 12 | 1 | 1 | 5 | 0 | 1 | 5 | |
| 2027 | 11 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 2027 | 10 | 7 | 6 | 110 | 0 | 19 | 41 | |
| 2027 | 9 | 4 | 4 | 75 | 1 | 17 | 46 | |
| 2027 | 8 | 9 | 9 | 69 | 1 | 39 | 15 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.