Koi Perich SuperstarXFactor

Blues · FS · #39
Player OVR
98
Scheme OVR
98
Team Scheme OVR
98

Personal

Height
6'1"
Weight
200 lbs
Age
23
Years Pro
2
College
Minnesota
Draft
Round 1, Pick 10

Contract

Cap Hit
$6,800,000
Salary
$10,600,000
Bonus
$16,000,000
Length
4 yrs
Years Left
2
Release Penalty
$8,000,000
SeasonTeamGamesTklSacksFFFRIntTDDef
2029 Blues 5 21 0.00 0 1 1 0 3
2028 Blues 17 55 0.00 3 0 5 1 5
2027 Blues 16 54 0.50 0 1 0 0 4
Career 38 130 0.5 3 2 6 1 12
SeasonWkOpponentTklSacksFFFRIntTDDef
2029 5 @ Panthers 5 0.00 0 0 0 0 0
2029 4 Steelers 2 0.00 0 0 0 0 0
2029 3 @ Browns 7 0.00 0 0 0 0 0
2029 2 @ Jets 2 0.00 0 0 0 0 1
2029 1 Jaguars 5 0.00 0 1 1 0 2
2028 Divisional Browns 1 0.00 0 0 0 0 0
2028 Wild Card Shamrocks 1 0.00 0 0 0 0 0
2028 18 Shamrocks 4 0.00 0 0 1 0 0
2028 17 @ Broncos 2 0.00 0 0 0 0 0
2028 16 Titans 4 0.00 0 0 0 0 0
2028 15 @ Jaguars 1 0.00 0 0 0 0 1
2028 13 Jets 5 0.00 0 0 0 0 1
2028 12 @ Lions 4 0.00 0 0 0 0 1
2028 11 Eagles 2 0.00 0 0 1 1 0
2028 10 @ Steelers 4 0.00 0 0 1 0 0
2028 9 Bears 3 0.00 0 0 0 0 0
2028 8 Texans 7 0.00 0 0 0 0 1
2028 7 @ Vikings 2 0.00 2 0 0 0 0
2028 6 @ Texans 4 0.00 0 0 0 0 0
2028 5 @ Chiefs 5 0.00 1 0 0 0 0
2028 4 Raiders 1 0.00 0 0 0 0 0
2028 3 @ Titans 1 0.00 0 0 1 0 0
2028 2 Jaguars 3 0.00 0 0 0 0 0
2028 1 Packers 3 0.00 0 0 1 0 1
2027 Divisional @ Texans 4 0.00 0 0 0 0 0
2027 Wild Card @ Lumberjacks 4 0.00 0 0 2 0 0
2027 18 @ Saints 0 0.00 0 0 0 0 1
2027 17 Falcons 3 0.00 0 0 0 0 0
2027 16 Texans 3 0.00 0 0 0 0 0
2027 15 @ Panthers 3 0.00 0 0 0 0 0
2027 14 @ Jaguars 6 0.00 0 0 0 0 0
2027 13 Titans 5 0.00 0 0 0 0 0
2027 12 Jaguars 1 0.50 0 1 0 0 0
2027 11 @ Cardinals 4 0.00 0 0 0 0 0
2027 10 Buccaneers 5 0.00 0 0 0 0 0
2027 8 Patriots 4 0.00 0 0 0 0 0
2027 7 @ Jets 4 0.00 0 0 0 0 1
2027 6 Bills 4 0.00 0 0 0 0 0
2027 5 @ Texans 3 0.00 0 0 0 0 2
2027 4 @ Lumberjacks 4 0.00 0 0 0 0 0
2027 3 @ Shamrocks 1 0.00 0 0 0 0 0
2027 2 @ Titans 4 0.00 0 0 0 0 0
Acceleration 94
Agility 93
Awareness 90
Change of Direction 86
Confidence 52
Injury 80
Jumping 93
Speed 95
Stamina 93
Strength 65
Toughness 82
Break Sack 28
Play Action 28
Deep Throw Accuracy 14
Medium Throw Accuracy 36
Throw Accuracy (Legacy) 15
Short Throw Accuracy 21
Throw on the Run 22
Throw Power 29
Throw Under Pressure 27
Press 72
Block Shedding 61
Finesse Moves 45
Hit Power 75
Man Coverage 70
Play Recognition 87
Power Moves 27
Pursuit 91
Tackling 95
Zone Coverage 97
BC Vision 61
Break Tackle 45
Carrying 60
Juke Move 62
Spin Move 74
Stiff Arm 50
Trucking 35
Catch in Traffic 43
Catching 70
Release 41
Deep Route Running 28
Medium Route Running 38
Short Route Running 31
Spectacular Catch 28
Impact Blocking 60
Lead Block 32
Pass Block Finesse 41
Pass Block Power 28
Pass Block 25
Run Block Finesse 34
Run Block Power 36
Run Block 37
Kick Accuracy 33
Kick Power 30
Kick Return 94
Long Snap Rating 0

No awards recorded yet.