Isaac Brown
Player OVR
99
Scheme OVR
99
Team Scheme OVR
99
Personal
Height
5'9"
Weight
190 lbs
Age
23
Years Pro
2
College
Louisville
Draft
Round 2, Pick 2
Contract
Cap Hit
$1,700,000
Salary
$6,520,000
Bonus
$0
Length
4 yrs
Years Left
2
Release Penalty
$0
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 43 | 199 | 3 | 0 | 6 | 9 | |
| 2028 | 12 | 101 | 514 | 20 | 1 | 13 | 65 | |
| 2027 | 9 | 44 | 196 | 4 | 0 | 7 | 14 | |
| 2027 | 4 | 15 | 115 | 4 | 0 | 0 | 34 | |
| Career | 28 | 203 | 1,024 | 31 | 1 | 26 | 65 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 4 | 6 | 6 | 93 | 1 | 70 | |
| 2028 | 13 | 38 | 38 | 443 | 2 | 68 | |
| 2027 | 7 | 14 | 14 | 93 | 0 | 13 | |
| 2027 | 2 | 3 | 3 | 43 | 0 | 23 | |
| Career | 26 | 61 | 61 | 672 | 3 | 70 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 21 | 112 | 1 | 0 | 0 | 4 | 5 | 9 | |
| 2029 | 4 | 21 | 87 | 2 | 0 | 0 | 2 | 2 | 9 | |
| 2029 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2028 | Divisional | 6 | 22 | 2 | 0 | 0 | 1 | 4 | 14 | |
| 2028 | Wild Card | 5 | -4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2028 | 18 | 9 | 36 | 1 | 0 | 1 | 1 | 9 | 21 | |
| 2028 | 15 | 10 | 28 | 1 | 0 | 0 | 3 | 13 | 10 | |
| 2028 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 12 | 12 | 18 | 5 | 0 | 0 | 1 | 9 | 8 | |
| 2028 | 11 | 12 | 82 | 3 | 0 | 1 | 1 | 10 | 48 | |
| 2028 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 2028 | 8 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 9 | |
| 2028 | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 12 | |
| 2028 | 5 | 11 | 120 | 2 | 0 | 2 | 0 | 5 | 65 | |
| 2028 | 4 | 14 | 64 | 2 | 0 | 0 | 2 | 15 | 18 | |
| 2028 | 3 | 14 | 103 | 2 | 1 | 1 | 1 | 20 | 28 | |
| 2028 | 2 | 12 | 40 | 3 | 0 | 0 | 1 | 13 | 9 | |
| 2027 | 18 | 3 | 22 | 1 | 0 | 0 | 1 | 19 | 14 | |
| 2027 | 17 | 7 | 27 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2027 | 16 | 6 | 29 | 1 | 0 | 0 | 2 | 0 | 8 | |
| 2027 | 15 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2027 | 14 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 2027 | 13 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 12 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 11 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2027 | 10 | 5 | 25 | 0 | 0 | 0 | 2 | 2 | 10 | |
| 2027 | 7 | 6 | 43 | 2 | 0 | 1 | 0 | 9 | 22 | |
| 2027 | 5 | 1 | 34 | 1 | 0 | 1 | 0 | 0 | 34 | |
| 2027 | 3 | 5 | 35 | 1 | 0 | 1 | 0 | 3 | 31 | |
| 2027 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 2 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 1 | 1 | 6 | 0 | 5 | 6 | |
| 2029 | 4 | 2 | 2 | 74 | 1 | 72 | 70 | |
| 2029 | 3 | 2 | 2 | 16 | 0 | 15 | 9 | |
| 2029 | 1 | 1 | 1 | -3 | 0 | 1 | 0 | |
| 2028 | Wild Card | 2 | 2 | 18 | 0 | 21 | 14 | |
| 2028 | 18 | 5 | 5 | 78 | 1 | 84 | 60 | |
| 2028 | 16 | 2 | 2 | 18 | 0 | 7 | 12 | |
| 2028 | 15 | 9 | 9 | 84 | 0 | 75 | 26 | |
| 2028 | 14 | 1 | 1 | 9 | 0 | 0 | 9 | |
| 2028 | 13 | 2 | 2 | 21 | 0 | 7 | 12 | |
| 2028 | 12 | 3 | 3 | 22 | 0 | 19 | 12 | |
| 2028 | 11 | 4 | 4 | 25 | 0 | 23 | 12 | |
| 2028 | 10 | 3 | 3 | 61 | 0 | 39 | 31 | |
| 2028 | 8 | 2 | 2 | 19 | 0 | 32 | 11 | |
| 2028 | 5 | 2 | 2 | 65 | 1 | 75 | 68 | |
| 2028 | 4 | 1 | 1 | 11 | 0 | 4 | 11 | |
| 2028 | 3 | 2 | 2 | 10 | 0 | 11 | 5 | |
| 2028 | 2 | 2 | 2 | 20 | 0 | 4 | 13 | |
| 2027 | 17 | 1 | 1 | 7 | 0 | 5 | 7 | |
| 2027 | 16 | 3 | 3 | 25 | 0 | 9 | 12 | |
| 2027 | 15 | 2 | 2 | 13 | 0 | 12 | 13 | |
| 2027 | 14 | 1 | 1 | 3 | 0 | 5 | 3 | |
| 2027 | 13 | 2 | 2 | 10 | 0 | 7 | 6 | |
| 2027 | 12 | 2 | 2 | 10 | 0 | 3 | 5 | |
| 2027 | 11 | 3 | 3 | 25 | 0 | 16 | 12 | |
| 2027 | 6 | 1 | 1 | 8 | 0 | 0 | 8 | |
| 2027 | 3 | 2 | 2 | 35 | 0 | 13 | 23 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.