Daniel Ruiz
Player OVR
99
Scheme OVR
99
Team Scheme OVR
95
Personal
Height
5'8"
Weight
192 lbs
Age
23
Years Pro
2
College
Clemson
Draft
Round 5, Pick 7
Contract
Cap Hit
$1,070,000
Salary
$4,200,000
Bonus
$0
Length
4 yrs
Years Left
2
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 2 | 14 | 0 | 1 | 1 | 8 | |
| 2028 | 5 | 1 | 1 | 0 | 3 | 2 | 1 | |
| 2027 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Career | 10 | 3 | 15 | 0 | 4 | 5 | 8 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 32 | 30 | 375 | 2 | 65 | |
| 2028 | 16 | 71 | 68 | 868 | 5 | 51 | |
| 2027 | 15 | 83 | 74 | 1,973 | 23 | 82 | |
| Career | 36 | 186 | 172 | 3,216 | 30 | 82 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2029 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2029 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 2028 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2027 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 7 | 6 | 107 | 1 | 77 | 65 | |
| 2029 | 4 | 6 | 6 | 111 | 0 | 23 | 27 | |
| 2029 | 3 | 8 | 8 | 86 | 1 | 19 | 21 | |
| 2029 | 2 | 4 | 4 | 45 | 0 | 11 | 13 | |
| 2029 | 1 | 7 | 6 | 26 | 0 | 8 | 10 | |
| 2028 | Wild Card | 7 | 7 | 63 | 1 | 14 | 18 | |
| 2028 | 18 | 5 | 5 | 84 | 1 | 59 | 49 | |
| 2028 | 17 | 6 | 6 | 69 | 0 | 18 | 19 | |
| 2028 | 16 | 6 | 6 | 92 | 1 | 25 | 50 | |
| 2028 | 15 | 5 | 5 | 101 | 1 | 46 | 46 | |
| 2028 | 12 | 3 | 3 | 26 | 1 | 6 | 12 | |
| 2028 | 11 | 4 | 4 | 34 | 0 | 5 | 15 | |
| 2028 | 10 | 4 | 4 | 12 | 0 | 8 | 5 | |
| 2028 | 9 | 4 | 3 | 41 | 0 | 12 | 22 | |
| 2028 | 8 | 3 | 3 | 31 | 0 | 16 | 17 | |
| 2028 | 7 | 4 | 4 | 57 | 0 | 14 | 21 | |
| 2028 | 6 | 3 | 3 | 53 | 0 | 7 | 26 | |
| 2028 | 5 | 6 | 6 | 67 | 0 | 38 | 51 | |
| 2028 | 4 | 5 | 5 | 45 | 0 | 13 | 12 | |
| 2028 | 3 | 3 | 3 | 37 | 0 | 7 | 14 | |
| 2028 | 2 | 3 | 2 | 20 | 0 | 6 | 11 | |
| 2028 | 1 | 7 | 6 | 99 | 1 | 22 | 23 | |
| 2027 | Divisional | 3 | 3 | 30 | 0 | 14 | 16 | |
| 2027 | 18 | 2 | 2 | 60 | 0 | 41 | 35 | |
| 2027 | 17 | 8 | 8 | 116 | 2 | 57 | 42 | |
| 2027 | 16 | 4 | 4 | 109 | 2 | 65 | 76 | |
| 2027 | 15 | 2 | 2 | 38 | 0 | 1 | 26 | |
| 2027 | 14 | 7 | 6 | 317 | 5 | 78 | 71 | |
| 2027 | 12 | 5 | 5 | 86 | 1 | 46 | 49 | |
| 2027 | 11 | 6 | 5 | 306 | 3 | 38 | 80 | |
| 2027 | 10 | 3 | 2 | 61 | 0 | 0 | 50 | |
| 2027 | 9 | 2 | 2 | 25 | 0 | 7 | 15 | |
| 2027 | 8 | 6 | 6 | 308 | 4 | 54 | 82 | |
| 2027 | 7 | 3 | 3 | 26 | 0 | 8 | 11 | |
| 2027 | 6 | 3 | 2 | 33 | 0 | 13 | 18 | |
| 2027 | 5 | 16 | 14 | 172 | 2 | 97 | 32 | |
| 2027 | 4 | 3 | 2 | 68 | 1 | 57 | 59 | |
| 2027 | 3 | 13 | 11 | 248 | 3 | 124 | 75 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.