Decker DeGraaf
Player OVR
93
Scheme OVR
93
Team Scheme OVR
92
Personal
Height
6'3"
Weight
245 lbs
Age
24
Years Pro
2
College
Washington
Draft
Round 3, Pick 3
Contract
Cap Hit
$1,710,000
Salary
$5,200,000
Bonus
$1,520,000
Length
4 yrs
Years Left
2
Release Penalty
$760,000
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2028 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2027 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Career | 14 | 0 | 0 | 0 | 1 | 22 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2029 | 5 | 32 | 26 | 393 | 0 | 40 | |
| 2028 | 16 | 99 | 91 | 1,038 | 15 | 72 | |
| 2027 | 9 | 70 | 66 | 662 | 7 | 33 | |
| Career | 30 | 201 | 183 | 2,093 | 22 | 72 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | Wild Card | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2028 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2028 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | Divisional | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | Wild Card | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2027 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 10 | 9 | 138 | 0 | 61 | 40 | |
| 2029 | 4 | 7 | 5 | 58 | 0 | 28 | 28 | |
| 2029 | 3 | 4 | 4 | 64 | 0 | 11 | 26 | |
| 2029 | 2 | 5 | 4 | 77 | 0 | 34 | 27 | |
| 2029 | 1 | 6 | 4 | 56 | 0 | 36 | 31 | |
| 2028 | Wild Card | 11 | 10 | 139 | 1 | 71 | 39 | |
| 2028 | 18 | 10 | 9 | 113 | 1 | 36 | 26 | |
| 2028 | 17 | 3 | 3 | 34 | 0 | 10 | 14 | |
| 2028 | 16 | 4 | 4 | 26 | 0 | 16 | 16 | |
| 2028 | 15 | 12 | 12 | 133 | 1 | 49 | 17 | |
| 2028 | 14 | 8 | 8 | 60 | 1 | 26 | 18 | |
| 2028 | 12 | 7 | 6 | 93 | 1 | 36 | 32 | |
| 2028 | 11 | 4 | 4 | 57 | 0 | 38 | 27 | |
| 2028 | 10 | 9 | 7 | 57 | 2 | 35 | 22 | |
| 2028 | 9 | 3 | 3 | 24 | 1 | 7 | 17 | |
| 2028 | 8 | 5 | 5 | 109 | 2 | 74 | 72 | |
| 2028 | 7 | 5 | 5 | 67 | 1 | 27 | 24 | |
| 2028 | 6 | 5 | 5 | 93 | 1 | 52 | 29 | |
| 2028 | 5 | 3 | 2 | 13 | 1 | 10 | 11 | |
| 2028 | 3 | 6 | 6 | 75 | 1 | 26 | 16 | |
| 2028 | 2 | 9 | 8 | 55 | 2 | 11 | 23 | |
| 2028 | 1 | 6 | 4 | 29 | 0 | 6 | 15 | |
| 2027 | Divisional | 6 | 6 | 62 | 0 | 18 | 17 | |
| 2027 | Wild Card | 6 | 4 | 52 | 1 | 13 | 20 | |
| 2027 | 17 | 3 | 3 | 20 | 0 | 10 | 8 | |
| 2027 | 16 | 11 | 10 | 92 | 0 | 47 | 27 | |
| 2027 | 8 | 5 | 5 | 83 | 2 | 56 | 33 | |
| 2027 | 7 | 10 | 9 | 110 | 0 | 74 | 24 | |
| 2027 | 5 | 10 | 9 | 99 | 2 | 52 | 25 | |
| 2027 | 4 | 11 | 10 | 72 | 0 | 36 | 28 | |
| 2027 | 3 | 6 | 6 | 60 | 1 | 14 | 20 | |
| 2027 | 2 | 10 | 10 | 96 | 2 | 47 | 24 | |
| 2027 | 1 | 4 | 4 | 30 | 0 | 3 | 11 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.