Chimere Dike
Player OVR
88
Scheme OVR
88
Team Scheme OVR
81
Personal
Height
6'1"
Weight
196 lbs
Age
27
Years Pro
4
College
Florida
Draft
Round 4, Pick 1
Contract
Cap Hit
$3,750,000
Salary
$3,750,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2027 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career | 4 | 0 | 0 | 0 | 0 | 5 | 0 | |
Receiving
| Season | Team | Games | Tgt | Rec | Yds | TD | Long |
|---|---|---|---|---|---|---|---|
| 2028 | 3 | 14 | 13 | 99 | 1 | 15 | |
| 2027 | 17 | 77 | 74 | 995 | 5 | 89 | |
| 2026 | 17 | 82 | 80 | 929 | 6 | 30 | |
| Career | 37 | 173 | 167 | 2,023 | 12 | 89 | |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2027 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Receiving
| Season | Wk | Opponent | Tgt | Rec | Yds | TD | YAC | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 5 | 1 | 1 | 7 | 0 | 2 | 7 | |
| 2028 | 3 | 6 | 6 | 49 | 0 | 24 | 10 | |
| 2028 | 1 | 7 | 6 | 43 | 1 | 15 | 15 | |
| 2027 | 18 | 3 | 2 | 98 | 1 | 58 | 79 | |
| 2027 | 17 | 4 | 4 | 42 | 0 | 6 | 12 | |
| 2027 | 16 | 5 | 5 | 47 | 1 | 15 | 23 | |
| 2027 | 15 | 3 | 3 | 36 | 0 | 8 | 21 | |
| 2027 | 14 | 4 | 4 | 60 | 0 | 11 | 28 | |
| 2027 | 13 | 3 | 3 | 105 | 2 | 83 | 89 | |
| 2027 | 11 | 12 | 12 | 136 | 0 | 39 | 28 | |
| 2027 | 10 | 3 | 3 | 40 | 0 | 12 | 22 | |
| 2027 | 9 | 6 | 6 | 63 | 0 | 19 | 14 | |
| 2027 | 8 | 6 | 6 | 55 | 0 | 22 | 12 | |
| 2027 | 7 | 4 | 4 | 100 | 1 | 37 | 51 | |
| 2027 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 3 | 3 | 38 | 0 | 11 | 14 | |
| 2027 | 4 | 5 | 5 | 54 | 0 | 15 | 13 | |
| 2027 | 3 | 3 | 2 | 20 | 0 | 9 | 13 | |
| 2027 | 2 | 10 | 10 | 85 | 0 | 25 | 13 | |
| 2027 | 1 | 2 | 2 | 16 | 0 | 6 | 11 | |
| 2026 | 18 | 3 | 2 | 18 | 0 | 6 | 13 | |
| 2026 | 17 | 5 | 5 | 64 | 0 | 16 | 23 | |
| 2026 | 16 | 4 | 4 | 34 | 2 | 11 | 14 | |
| 2026 | 15 | 2 | 2 | 39 | 0 | 6 | 27 | |
| 2026 | 14 | 9 | 8 | 63 | 0 | 20 | 12 | |
| 2026 | 12 | 6 | 6 | 82 | 2 | 20 | 30 | |
| 2026 | 11 | 2 | 2 | 29 | 0 | 5 | 17 | |
| 2026 | 10 | 2 | 2 | 43 | 0 | 6 | 29 | |
| 2026 | 9 | 5 | 5 | 61 | 0 | 18 | 15 | |
| 2026 | 8 | 6 | 6 | 69 | 0 | 22 | 13 | |
| 2026 | 7 | 8 | 8 | 85 | 1 | 39 | 17 | |
| 2026 | 6 | 6 | 6 | 64 | 0 | 20 | 19 | |
| 2026 | 5 | 2 | 2 | 31 | 0 | 2 | 22 | |
| 2026 | 4 | 5 | 5 | 50 | 0 | 12 | 14 | |
| 2026 | 3 | 9 | 9 | 118 | 0 | 23 | 26 | |
| 2026 | 2 | 6 | 6 | 60 | 1 | 17 | 14 | |
| 2026 | 1 | 2 | 2 | 19 | 0 | 7 | 11 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.