Devon Witherspoon
Player OVR
99
Scheme OVR
99
Team Scheme OVR
99
Personal
Height
6'0"
Weight
180 lbs
Age
28
Years Pro
6
College
Illinois
Draft
Round 1, Pick 5
Contract
Cap Hit
$4,820,000
Salary
$28,260,000
Bonus
$0
Length
6 yrs
Years Left
4
Release Penalty
$0
Defense
| Season | Team | Games | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 7 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2028 | 10 | 32 | 0.00 | 2 | 0 | 3 | 0 | 2 | |
| 2027 | 17 | 41 | 0.00 | 1 | 0 | 6 | 0 | 5 | |
| 2026 | 16 | 57 | 0.50 | 2 | 2 | 3 | 0 | 7 | |
| Career | 48 | 137 | 0.5 | 5 | 2 | 13 | 0 | 15 | |
Defense
| Season | Wk | Opponent | Tkl | Sacks | FF | FR | Int | TD | Def |
|---|---|---|---|---|---|---|---|---|---|
| 2029 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2029 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2029 | 1 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 14 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 13 | 7 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2028 | 10 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 9 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 8 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 6 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2028 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2028 | 3 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | |
| 2028 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2028 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | Divisional | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 18 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 17 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 16 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 15 | 3 | 0.00 | 1 | 0 | 2 | 0 | 0 | |
| 2027 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 12 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 10 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 9 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 7 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 6 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 5 | 4 | 0.00 | 0 | 0 | 1 | 0 | 1 | |
| 2027 | 4 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2027 | 3 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2027 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2027 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 17 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 16 | 6 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 14 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
| 2026 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 11 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 10 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 9 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 | |
| 2026 | 8 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 7 | 6 | 0.00 | 1 | 2 | 1 | 0 | 0 | |
| 2026 | 6 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 5 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 4 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
| 2026 | 3 | 5 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 2026 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | 1 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.