Jalen Milroe
Player OVR
88
Scheme OVR
88
Team Scheme OVR
87
Personal
Height
6'2"
Weight
216 lbs
Age
26
Years Pro
4
College
Alabama
Draft
Round 3, Pick 28
Contract
Cap Hit
$6,650,000
Salary
$6,650,000
Bonus
$0
Length
1 yrs
Years Left
1
Release Penalty
$0
Passing
| Season | Team | Games | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | 17 | 631 | 424 | 6,251 | 64 | 27 | 32 | 94 | |
| 2027 | 2 | 31 | 22 | 331 | 6 | 1 | 0 | 54 | |
| 2026 | 2 | 3 | 2 | 58 | 1 | 0 | 1 | 47 | |
| Career | 21 | 665 | 448 | 6,640 | 71 | 28 | 33 | 94 | |
Rushing
| Season | Team | Games | Att | Yds | TD | Fum | Brkn | Long |
|---|---|---|---|---|---|---|---|---|
| 2028 | 15 | 49 | 395 | 9 | 5 | 7 | 65 | |
| Career | 15 | 49 | 395 | 9 | 5 | 7 | 65 | |
Passing
| Season | Wk | Opponent | Att | Comp | Yds | TD | Int | Sacks | Long |
|---|---|---|---|---|---|---|---|---|---|
| 2028 | Divisional | 20 | 9 | 162 | 1 | 0 | 6 | 70 | |
| 2028 | Wild Card | 35 | 27 | 284 | 2 | 0 | 2 | 26 | |
| 2028 | 18 | 34 | 26 | 338 | 2 | 0 | 0 | 80 | |
| 2028 | 17 | 30 | 21 | 296 | 3 | 1 | 2 | 70 | |
| 2028 | 16 | 28 | 18 | 308 | 4 | 0 | 2 | 36 | |
| 2028 | 15 | 33 | 26 | 349 | 4 | 0 | 0 | 28 | |
| 2028 | 14 | 28 | 17 | 234 | 3 | 1 | 2 | 73 | |
| 2028 | 13 | 59 | 28 | 663 | 5 | 3 | 1 | 84 | |
| 2028 | 12 | 48 | 41 | 628 | 8 | 3 | 1 | 94 | |
| 2028 | 11 | 33 | 21 | 275 | 2 | 2 | 2 | 33 | |
| 2028 | 10 | 44 | 31 | 359 | 6 | 0 | 2 | 33 | |
| 2028 | 9 | 25 | 19 | 271 | 3 | 2 | 4 | 63 | |
| 2028 | 8 | 22 | 11 | 108 | 1 | 2 | 4 | 21 | |
| 2028 | 6 | 53 | 37 | 555 | 6 | 1 | 1 | 83 | |
| 2028 | 5 | 54 | 38 | 411 | 2 | 4 | 2 | 33 | |
| 2028 | 4 | 40 | 29 | 325 | 3 | 1 | 3 | 32 | |
| 2028 | 3 | 28 | 19 | 355 | 6 | 2 | 2 | 42 | |
| 2028 | 2 | 35 | 22 | 281 | 1 | 2 | 0 | 46 | |
| 2028 | 1 | 37 | 20 | 495 | 5 | 3 | 4 | 75 | |
| 2027 | 15 | 29 | 20 | 320 | 5 | 1 | 0 | 54 | |
| 2027 | 3 | 2 | 2 | 11 | 1 | 0 | 0 | 6 | |
| 2026 | 17 | 2 | 1 | 47 | 1 | 0 | 1 | 47 | |
| 2026 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 11 |
Rushing
| Season | Wk | Opponent | Att | Yds | TD | Fum | 20+ | Brkn | YAC | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| 2028 | Divisional | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | Wild Card | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2028 | 17 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 16 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2028 | 15 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 2028 | 14 | 4 | 26 | 0 | 0 | 0 | 6 | 6 | 9 | |
| 2028 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 12 | |
| 2028 | 11 | 10 | 99 | 2 | 2 | 3 | 1 | 8 | 25 | |
| 2028 | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 2028 | 9 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 8 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2028 | 6 | 5 | 84 | 1 | 1 | 1 | 0 | 4 | 65 | |
| 2028 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 2028 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2028 | 3 | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 22 | |
| 2028 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2028 | 1 | 2 | 20 | 1 | 0 | 0 | 0 | 3 | 14 |
Core & Physical
Passing
Defense
Rushing
Receiving
Blocking
Special Teams
No awards recorded yet.